- Thank you for your support of not blocking ads -
NB! NOT FINISHED!
Lab Technologies and Upgrade Requirements:
Laser Cannon – Normal Attack: Shoot 1 laser every second, dealing “X%” Damage to a single target. | ||||
---|---|---|---|---|
Lv. | “X%” | Components | Blueprints | Required Warplane Level |
1 | 51% | – | – | – |
2 | 52% | 6 | 0 | Lv.4 (BP+445) |
3 | 53% | 7 | 0 | Lv.6 (BP+446) |
4 | 54% | 9 | 0 | Lv.8 |
5 | 55% | 10 | 0 | Lv.10 |
6 | 56% | 12 | 0 | Lv.12 (BP+890) |
7 | 57% | 15 | 0 | Lv.14 (BP+890) |
8 | 58% | 18 | 0 | Lv.16 |
9 | 59 | Lv.18 | ||
10 | 60 | Lv.20 | ||
11 | 61 | Lv.22 | ||
12 | 62 | Lv.24 | ||
13 | 63 | Lv.26 | ||
14 | 64 | Lv.28 | ||
15 | 65 | Lv.30 | ||
16 | 66 | Lv.32 | ||
17 | 67 | Lv.34 | ||
18 | 68 | Lv.36 | ||
19 | 69 | Lv.38 | ||
20 | 70 | Lv.40 | ||
21 | 71 | Lv.42 | ||
22 | 72 | Lv.44 | ||
23 | 73 | Lv.46 | ||
24 | 74 | Lv.48 | ||
25 | 75 | Lv.50 | ||
26 | 76 | Lv.52 | ||
27 | 77 | Lv.54 | ||
28 | 78 | Lv.56 | ||
29 | 79 | Lv.58 | ||
30 | 80 | Lv.60 |
Intercept System – Reduces Damage taken from Titans by the Warplane’s Army by “X%”. | ||||
---|---|---|---|---|
Lv. | “X%” | Components | Blueprints | Required Warplane Level |
1 | 1.5% | – | – | – |
2 | 2.0% | 3 | – | Lv.4 (BP+276) |
3 | 2.5% | 4 | – | Lv.6 (BP+276) |
4 | 3.0% | 4 | – | Lv.8 (BP+276) |
5 | 3.5% | 5 | – | Lv.10 (BP+276) |
6 | 4.0% | 6 | – | Lv.12 |
7 | 4.5% | 7 | – | Lv.14 |
8 | 5.0% | 8 | – | Lv.16 |
9 | 5.5% | 10 | – | Lv.18 (BP+276) |
10 | 6.0% | 11 | – | Lv.20 |
11 | 6.5 | Lv.22 | ||
12 | 7.0 | Lv.24 | ||
13 | 7.5 | Lv.26 | ||
14 | 8.0 | Lv.28 | ||
15 | 8.5 | Lv.30 | ||
16 | 9.0 | Lv.32 | ||
17 | 9.5 | Lv.34 | ||
18 | 10.0 | Lv.36 | ||
19 | 10.5 | Lv.38 | ||
20 | 11.0 | Lv.40 | ||
21 | 11.5 | Lv.42 | ||
22 | 12.0 | Lv.44 | ||
23 | 12.5 | Lv.46 | ||
24 | 13.0 | Lv.48 | ||
25 | 13.5 | Lv.50 | ||
26 | 14.0 | Lv.52 | ||
27 | 14.5 | Lv.54 | ||
28 | 15.0 | Lv.56 | ||
29 | 15.5 | Lv.58 | ||
30 | 16.0 | Lv.60 |
Melee Weakness Recognition – Increases Attack to Melee Troops by Warplane’s Army by “X%”. | ||||
---|---|---|---|---|
Lv. | X % | Components | Blueprints | Required Warplane Level |
1 | 3% | – | – | – |
2 | 6% | 3 | – | Lv.4 |
3 | 9% | 4 | – | Lv.6 (BP+276) |
4 | 12% | 4 | – | Lv.8 (BP+276) |
5 | 15% | 5 | – | Lv.10 (BP+276) |
6 | 18% | 6 | – | Lv.12 |
7 | 21% | 7 | – | Lv.14 (BP+276) |
8 | 24% | 8 | – | Lv.16 (BP+276) |
9 | 27% | 10 | – | Lv.18 (BP+276) |
10 | 30% | Lv.20 | ||
11 | 33% | Lv.22 | ||
12 | 36% | Lv.24 | ||
13 | 39% | Lv.26 | ||
14 | 42% | Lv.28 | ||
15 | 45% | Lv.30 | ||
16 | 48% | Lv.32 | ||
17 | 51% | Lv.34 | ||
18 | 54% | Lv.36 | ||
19 | 57% | Lv.38 | ||
20 | 60% | Lv.40 | ||
21 | 63% | Lv.42 | ||
22 | 66% | Lv.44 | ||
23 | 69% | Lv.46 | ||
24 | 72% | Lv.48 | ||
25 | 75% | Lv.50 | ||
26 | 78% | Lv.52 | ||
27 | 81% | Lv.54 | ||
28 | 84% | Lv.56 | ||
29 | 87% | Lv.58 | ||
30 | 90% | Lv.60 |
Tactical Missile – Warplane has a 30% chance of launching an additional 2 missiles during Normal Attacks. Every missile deals “X%” damage to random targets and won’t trigger again for 2 seconds after being triggered. | ||||
---|---|---|---|---|
Lv. | “X%” | Upgrade Cost | Blueprints | Required Warplane Level |
1 | 16.5% | – | – | – |
2 | 18.0% | 7 | – | Lv.4 |
3 | 19.5% | 8 | – | Lv.6 (BP+490) |
4 | 21.0% | 11 | – | Lv.8 (BP+490) |
5 | 22.5% | 12 | – | Lv.10 (BP+490) |
6 | 24.0% | 14 | – | Lv.12 (BP+490) |
7 | 25.5% | 18 | – | Lv.14 (BP+490) |
8 | 27.0% | Lv.16 | ||
9 | 28.5% | Lv.18 | ||
10 | 30.0% | Lv.20 | ||
11 | 31.5% | Lv.22 | ||
12 | 33.0% | Lv.24 | ||
13 | 34.5% | Lv.26 | ||
14 | 36.0% | Lv.28 | ||
15 | 37.5% | Lv.30 | ||
16 | 39.0% | Lv.32 | ||
17 | 40.5% | Lv.34 | ||
18 | 42.0% | Lv.36 | ||
19 | 43.5% | Lv.38 | ||
20 | 45.0% | Lv.40 | ||
21 | 46.5% | Lv.42 | ||
22 | 48.0% | Lv.44 | ||
23 | 49.5% | Lv.46 | ||
24 | 51.0% | Lv.48 | ||
25 | 52.5% | Lv.50 | ||
26 | 54.0% | Lv.52 | ||
27 | 55.5% | Lv.54 | ||
28 | 57.0% | Lv.56 | ||
29 | 58.5% | Lv.58 | ||
30 | 60.0% | Lv.60 |
Added Firepower – Additionally increases the Attack of every Troop in the Warplane’s Army by (this Troop’s units) x “X” | ||||
---|---|---|---|---|
Lv. | “X” | Upgrade Cost | Blueprints | Required Warplane Level |
1 | 2 | – | – | – |
2 | 4 | 4 | – | Lv.4 +304 |
3 | 6 | 5 | – | Lv.6 +303 |
4 | 8 | 5 | – | Lv.8 +304 |
5 | 10 | 6 | – | Lv.10 +304 |
6 | 12 | 8 | – | Lv.12 +304 |
7 | 14 | 9 | – | Lv.14 +303 |
8 | 16 | 11 | – | Lv.16 +304 |
9 | 18 | 12 | – | Lv.18 +304 |
10 | 20 | 14 | – | Lv.20 |
11 | Lv.22 | |||
12 | Lv.24 | |||
13 | Lv.26 | |||
14 | Lv.28 | |||
15 | Lv.30 | |||
16 | Lv.32 | |||
17 | Lv.34 | |||
18 | Lv.36 | |||
19 | Lv.38 | |||
20 | Lv.40 | |||
21 | Lv.42 | |||
22 | Lv.44 | |||
23 | Lv.46 | |||
24 | Lv.48 | |||
25 | Lv.50 | |||
26 | Lv.52 | |||
27 | Lv.54 | |||
28 | Lv.56 | |||
29 | Lv.58 | |||
30 | Lv.60 |
Long-Range Weakness Recognition – Increases Attack to Long-Range Troops by the Warplane’s Army by “X%” | ||||
---|---|---|---|---|
Lv. | “X%” | Upgrade Cost | Blueprints | Required Warplane Level |
1 | – | – | – | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | 27 | 12 | – | (+304BP) |
10 | 30 | 14 | – | |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |
Mechanical Golem – After Warplanes start to attack, place “X” Mechanical Golems on the front of the battlefield every 10 seconds to join the battle (Mechanical Golems survive up to 9 seconds). | ||||
---|---|---|---|---|
Lv. | “X” count of golems | Upgrade Cost | Blueprints | Required Warplane Level |
1 | 3000 | – | – | – |
2 | 3500 | 8 | (+534BP) | |
3 | 4000 | 12 | (+534BP) | |
4 | 4500 | 13 | (+534BP) | |
5 | 5000 | 15 | ||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |
- Thank you for your support of not blocking ads -