Research new technology to become more powerful
The technology development center of the City.
Info:
- This building is only available when the Main Hall is at least Level 4.
- You can research all sorts of technology in the Academy. Upgrade the Academy to unlock more advanced technology.
- Military Technology: Includes technology related to battle and increasing the number of Troops.
- Resource Technology: Includes resource output, gathering and other production Technology.
- Development Technology: Includes healing, fleet size, building and other supporting Technology.
- defense technology: Includes some Defense technology, increasing Defense Tower Stats and other types of Defense technology.
Academy upgrade requirements:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
---|---|---|---|---|---|---|
1 | – | Free | – | – | – | – |
2 | – | 650 | – | – | – | Main Hall Lv.4 |
3 | – | 1,050 | – | – | – | Main Hall Lv.4 |
4 | – | 1,650 | – | – | – | Main Hall Lv.4 |
5 | – | 2,600 | – | – | – | Main Hall Lv.5 |
6 | – | 4,800 | – | – | – | Main Hall Lv.6 |
7 | – | 9,850 | – | – | – | Main Hall Lv.7 |
8 | – | 16,400 | – | – | – | Main Hall Lv.8 |
9 | – | 22,600 | – | – | – | Main Hall Lv.9 |
10 | – | 42,000 | – | – | – | Main Hall Lv.10 |
11 | – | 80,000 | – | – | – | Main Hall Lv.11 |
12 | – | 160,000 | – | – | – | Main Hall Lv.12 |
13 | – | 323,000 | – | – | – | Main Hall Lv.13 |
14 | – | 656,000 | – | – | – | Main Hall Lv.14 |
15 | – | 1,058,400 | – | – | – | Main Hall Lv.15 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
16 | – | 1,100,800 | 55,040 | – | – | Main Hall Lv.16 |
17 | – | 1,252,090 | 107,320 | – | – | Main Hall Lv.17 |
18 | – | 1,395,240 | 186,030 | – | – | Main Hall Lv.18 |
19 | – | 1,511,500 | 302,300 | – | – | Main Hall Lv.19 |
20 | – | 1,768,500 | 353,700 | – | – | Main Hall Lv.20 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
21 | – | 1,839,240 | 367,840 | 91,960 | – | Main Hall Lv.21 |
22 | – | 2,092,160 | 418,430 | 179,320 | – | Main Hall Lv.22 |
23 | – | 2,774,200 | 554,840 | 237,780 | – | Main Hall Lv.23 |
24 | – | ? | ? | ? | – | Main Hall Lv.24 |
25 | – | ? | ? | ? | – | Main Hall Lv.25 |
26 | – | 5,531,490 | 1,106,290 | 737,530 | – | Main Hall Lv.26 |
27 | – | 7,324,290 | 1,464,850 | 976,570 | – | Main Hall Lv.27 |
28 | – | 9,521,550 | 1,904,310 | 1,269,540 | – | Main Hall Lv.28 |
29 | – | 12,377,880 | 2,475,570 | 1,650,380 | – | Main Hall Lv.29 |
30 | – | 16,091,190 | 3,218,230 | 2,145,490 | – | Main Hall Lv.30 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Additional info:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Battle Power | Base Construction Time |
---|---|---|
1 | 8 | 0:00 |
2 | 22 | 0:00 |
3 | 44 | 0:00 |
4 | 83 | 0:00 |
5 | 153 | 8:00 |
6 | 266 | 48:00 |
7 | 436 | 01:36:00 |
8 | 680 | 02:24:00 |
9 | 1,013 | 04:00:00 |
10 | 1,455 | 05:19:10 |
11 | 2,024 | 07:36:00 |
12 | 2,740 | 09:52:50 |
13 | 3,626 | ? |
14 | 4,703 | ? |
15 | 5,997 | ? |
Lv. | Battle Power | Base Construction Time |
16 | 7,532 | ? |
17 | 9,334 | ? |
18 | 11,432 | ? |
19 | 13,853 | ? |
20 | 16,629 | ? |
Lv. | Battle Power | Base Construction Time |
21 | 19,790 | ? |
22 | 23,368 | ? |
23 | 27,398 | ? |
24 | 31,913 | ? |
25 | 36,951 | ? |
26 | 42,548 | ? |
27 | 48,742 | ? |
28 | 55,574 | ? |
29 | 63,083 | ? |
30 | 71,313 | ? |
Lv. | Battle Power | Base Construction Time |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Academy 26 needs
5,531,490 oil
1,106,290 steel
737,530 mineral
Thank you!
What happens when you max out the research? Does it unlock anything?
Research in the academy