9.8 C
New York
Sunday, December 3, 2023

House

- Thank you for your support of not blocking ads -

Use to turn Refugees into citizens of your City.

This is the main Building to get a higher level of Prosperity and thus more in-game Bonuses such as Building Speed Bonus, Gather Speed Bonus, Attack Bonus and HP Boost

Upgrade to house more people.

Info:

  • This building is only available when the Main Hall is at least Level 5;
  • Second House is only available when the Main Hall is at least Level 6;
  • Third House is only available when the Main Hall is at least Level 9;
  • Fourth House is only available when the Main Hall is at least Level 12;
  • Fifth House is only available when the Main Hall is at least Level 14;
  • Sixth House is only available when the Main Hall is at least Level 17.

House upgrade Requirements:

Lv. = Level
F = Food
O = Oil
S = Steel
M = Minerals
U = Uranium
R = Requirement (MH = Main Hall)
RLB
= Refugee Limit Boost
BP = Battle Power
BCT = Base Construction Time

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position.

Lv. F O S M U R RLB BP BCT
1 Free Free MH Lv.5 400 3 0:00
2 430 430 MH Lv.5 500 8 0:00
3 550 550 MH Lv.5 600 20 0:00
4 780 780 MH Lv.5 700 43 0:00
5 1,160 1,160 MH Lv.5 800 79 06:00
6 1,790 1,790 MH Lv.6 900 133 12:00
7 3,240 3,240 MH Lv.7 1,000 209 24:00
8 5,730 5,730 MH Lv.8 1,100 313 36:00
9 9,950 9,950 MH Lv.9 1,200 450 01:00:00
10 19,910 19,910 MH Lv.10 1,300 625 01:24:00
11 40,300 40,300 MH Lv.11 1,500 844 ?
12 71,040 71,040 MH Lv.12 1,700 1,113 ?
13 105,290 105,290 MH Lv.13 1,900 1,439 ?
14 164,240 164,240 MH Lv.14 2,100 1,829 ?
15 237,750 237,750 MH Lv.15 2,300 2,290 ?
Lv. F O S M U R RLB BP BCT
16 250,290 250,290 35,170 MH Lv.16 2,500 2,829 ?
17 313,720 313,720 53,780 MH Lv.17 2,700 3,455 ?
18 413,270 413,270 70,840 MH Lv.18 2,900 4,177 ?
19 485,200 485,200 99,980 MH Lv.19 3,100 5,022 ?
20 565,630 565,630 116,550 MH Lv.20 3,300 5,939 ?
Lv. F O S M U R RLB BP BCT
21 576,340 576,340 119,110 17,290 MH Lv.21 3,600 6,999 ?
22 580,640 580,640 120,420 38,700 MH Lv.22 3,900 8,189 ?
23 589,530 589,530 137,550 58,950 MH Lv.23 4,200 9,519 ?
24 ? ? ? ? MH Lv.24 4,500 11,000 ?
25 ? ? ? ? MH Lv.25 4,800 12,642 ?
26 767,740 767,740 204,730 109,670 MH Lv.26 5,100 14,456 ?
27 834,080 834,080 233,540 133,450 MH Lv.27 5,400 16,451 ?
28 934,440 934,440 261,640 149,510 MH Lv.28 5,700 18,640 ?
29 1,046,270 1,046,270 292,950 167,400 MH Lv.29 6,000 21,031 ?
30 1,171,700 1,171,700 328,070 187,470 MH Lv.30 6,300 23,636 ?
Lv. F O S M U R RLB BP BCT
- Thank you for your support of not blocking ads -

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

80FansLike
22FollowersFollow
35SubscribersSubscribe
- Thank you for your support of not blocking ads -

Popular Articles

- Thank you for your support of not blocking ads -

Most Popular Tags

- Thank you for your support of not blocking ads -