Can check reinforcements stationed abroad and in your city.
Upgrade to increase the amount of reinforcements that can be stationed in your city, and the number of Times your allies can Help you Speed Up
Info:
- This building is only available when the Main Hall is at least Level 5.
Embassy upgrade Requirements:
Lv. = Level
F = Food
O = Oil
S = Steel
M = Minerals
U = Uranium
R = Requirement (MH = Main Hall)
ADM = Ally Defense Max
HT = Help Times
BP = Battle Power
BCT = Base Construction Time
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position.
Lv. | F | O | S | M | U | R | ADM | HT | BP | BCT |
1 | – | Free | – | – | – | – | 10,000 | 5 | 5 | 0:00 |
2 | – | 390 | – | – | – | MH Lv.4 | 15,000 | 6 | 13 | 0:00 |
3 | – | 560 | – | – | – | MH Lv.4 | 21,000 | 7 | 26 | 0:00 |
4 | – | 960 | – | – | – | MH Lv.4 | 28,000 | 8 | 50 | 0:00 |
5 | – | 1,570 | – | – | – | MH Lv.5 | 36,000 | 9 | 92 | 14:24 |
6 | – | 3,060 | – | – | – | MH Lv.6 | 45,000 | 10 | 160 | 28:48 |
7 | – | 6,070 | – | – | – | MH Lv.7 | 55,000 | 11 | 262 | 57:36 |
8 | – | 10,360 | – | – | – | MH Lv.8 | 66,000 | 12 | 408 | 01:26:24 |
9 | – | 15,650 | – | – | – | MH Lv.9 | 78,000 | 13 | 608 | ? |
10 | – | 25,280 | – | – | – | MH Lv.10 | 91,000 | 14 | 873 | ? |
11 | – | 50,910 | – | – | – | MH Lv.11 | 105,000 | 15 | 1,214 | ? |
12 | – | 104,920 | – | – | – | MH Lv.12 | 120,000 | 16 | 1,644 | ? |
13 | – | 212,520 | – | – | – | MH Lv.13 | 136,000 | 17 | 2,176 | ? |
14 | – | 433,230 | – | – | – | MH Lv.14 | 153,000 | 18 | 2,822 | ? |
15 | – | 682,320 | – | – | – | MH Lv.15 | 171,000 | 19 | 3,598 | ? |
Lv. | F | O | S | M | U | R | ADM | HT | BP | BCT |
16 | – | 709,600 | 35,480 | – | – | MH Lv.16 | 190,000 | 20 | 4,519 | ? |
17 | – | 807,180 | 69,180 | – | – | MH Lv.17 | 210,000 | 21 | 5,601 | ? |
18 | – | 899,450 | 119,920 | – | – | MH Lv.18 | 231,000 | 22 | 6,859 | ? |
19 | – | 925,700 | 185,140 | – | – | MH Lv.19 | 253,000 | 23 | 8,312 | ? |
20 | – | 1,076,730 | 215,340 | – | – | MH Lv.20 | 276,000 | 24 | 9,978 | ? |
Lv. | F | O | S | M | U | R | ADM | HT | BP | BCT |
21 | – | 1,119,800 | 223,960 | 55,990 | – | MH Lv.21 | 300,000 | 25 | 11,874 | ? |
22 | – | 1,198,850 | 239,770 | 102,750 | – | MH Lv.22 | 325,000 | 26 | 14,021 | ? |
23 | – | 1,490,350 | 298,070 | 127,740 | – | MH Lv.23 | 351,000 | 27 | 16,439 | ? |
24 | – | 1,975,460 | 395,090 | 169,320 | – | MH Lv.24 | 378,000 | 28 | 19,148 | ? |
25 | – | ? | ? | ? | – | MH Lv.25 | 406,000 | 29 | 22,171 | ? |
26 | – | ? | ? | ? | – | MH Lv.26 | 435,000 | 30 | 25,529 | ? |
27 | – | 3,934,710 | 786,940 | 524,620 | – | MH Lv.27 | 465,000 | 31 | 29,245 | ? |
28 | – | 5,115,170 | 1,023,030 | 682,020 | – | MH Lv.28 | 496,000 | 32 | 33,344 | ? |
29 | – | 6,649,700 | 1,329,940 | 886,620 | – | MH Lv.29 | 528,000 | 33 | 37,850 | ? |
30 | – | 8,644,620 | 1,728,920 | 1,152,610 | – | MH Lv.30 | 561,000 | 34 | 42,788 | ? |
Lv. | F | O | S | M | U | R | ADM | HT | BP | BCT |
31 | – | 11,238,000 | 2,247,590 | 1,498,390 | 7,440 | MH Lv.30 | 595,000 | 35 | 49,634 | ? |
32 | – | 14,384,540 | 2,876,900 | 1,917,930 | 12,300 | MH Lv.31 | 630,000 | 36 | 57,079 | ? |
33 | – | 18,124,440 | 3,624,860 | 2,416,560 | 21,300 | MH Lv.32 | 666,000 | 37 | 65,070 | ? |
34 | – | 22,474,360 | 4,494,830 | 2,996,540 | 32,400 | MH Lv.33 | 703,000 | 38 | 73,529 | ? |
35 | – | 27,868,250 | 5,573,590 | 3,715,710 | 48,050 | MH Lv.34 | 741,000 | 39 | 82,352 | ? |
36 | – | 30,862,470 | 6,172,420 | 4,114,910 | 57,190 | MH Lv.35 | 780,000 | 40 | 91,823 | ? |
37 | – | 33,577,420 | 6,715,400 | 4,476,910 | 65,010 | MH Lv.36 | 820,000 | 41 | 101,924 | ? |
38 | – | 36,291,010 | 7,258,110 | 4,838,710 | 75,800 | MH Lv.37 | 860,000 | 42 | 112,627 | ? |
Lv. | F | O | S | M | U | R | ADM | HT | BP | BCT |
LV 24 : 1,975,460 Oil / 395,090 Steel / 169,320 Mineral
Thanks!