18.4 C
New York
Monday, October 7, 2024

Embassy

- Thank you for your support of not blocking ads -

Upgrade to increase the amount of reinforcements that can be stationed in your city, and the number of Times your allies can Help you Speed Up

Age of Origins - Buildings - Embassy

You can check reinforcements stationed abroad and in your city.

Info:

  • This building is only available when the Main Hall is at least Level 5.

Embassy upgrade requirements:

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

Lv. Food Oil Steel Minerals Uranium Requirement
1 Free
2 390 Main Hall Lv.4
3 560 Main Hall Lv.4
4 960 Main Hall Lv.4
5 1,570 Main Hall Lv.5
6 3,060 Main Hall Lv.6
7 6,070 Main Hall Lv.7
8 10,360 Main Hall Lv.8
9 15,650 Main Hall Lv.9
10 25,280 Main Hall Lv.10
11 50,910 Main Hall Lv.11
12 104,920 Main Hall Lv.12
13 212,520 Main Hall Lv.13
14 433,230 Main Hall Lv.14
15 682,320 Main Hall Lv.15
Lv. Food Oil Steel Minerals Uranium Requirement
16 709,600 35,480 Main Hall Lv.16
17 807,180 69,180 Main Hall Lv.17
18 899,450 119,920 Main Hall Lv.18
19 925,700 185,140 Main Hall Lv.19
20 1,076,730 215,340 Main Hall Lv.20
Lv. Food Oil Steel Minerals Uranium Requirement
21 1,119,800 223,960 55,990 Main Hall Lv.21
22 1,198,850 239,770 102,750 Main Hall Lv.22
23 1,490,350 298,070 127,740 Main Hall Lv.23
24 1,975,460 395,090 169,320 Main Hall Lv.24
25 2,617,480 523,490 224,350 Main Hall Lv.25
26 2,971,650 594,330 396,220 Main Hall Lv.26
27 3,934,710 786,940 524,620 Main Hall Lv.27
28 5,115,170 1,023,030 682,020 Main Hall Lv.28
29 6,649,700 1,329,940 886,620 Main Hall Lv.29
30 8,644,620 1,728,920 1,152,610 Main Hall Lv.30
Lv. Food Oil Steel Minerals Uranium Requirement
31 11,238,000 2,247,590 1,498,390 7,440 Main Hall Lv.31
32 14,384,540 2,876,900 1,917,930 12,300 Main Hall Lv.32
33 18,124,440 3,624,860 2,416,560 21,300 Main Hall Lv.33
34 22,474,360 4,494,830 2,996,540 32,400 Main Hall Lv.34
35 27,868,250 5,573,590 3,715,710 48,050 Main Hall Lv.35
36 30,862,470 6,172,420 4,114,910 57,190 Main Hall Lv.36
37 33,577,420 6,715,400 4,476,910 65,010 Main Hall Lv.37
38 36,291,010 7,258,110 4,838,710 75,800 Main Hall Lv.38
39 36,294,630 7,258,830 4,839,190 83,400 Main Hall Lv.39
40 36,298,250 7,339,550 4,849,670 91,750 Main Hall Lv.40
41 36,301,870 7,260,279 4,840,150 1,00,960 Main Hall Lv.41
Lv. Food Oil Steel Minerals Uranium Requirement

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.



Additional info:

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

Lv. Ally Defense Max Help Times Battle Power Base Construction Time
1 10,000 5 5 0:00
2 15,000 6 13 0:00
3 21,000 7 26 0:00
4 28,000 8 50 0:00
5 36,000 9 92 14:24
6 45,000 10 160 28:48
7 55,000 11 262 57:36
8 66,000 12 408 01:26:24
9 78,000 13 608 ?
10 91,000 14 873 ?
11 105,000 15 1,214 ?
12 120,000 16 1,644 ?
13 136,000 17 2,176 ?
14 153,000 18 2,822 ?
15 171,000 19 3,598 ?
Lv. Ally Defense Max Help Times Battle Power Base Construction Time
16 190,000 20 4,519 ?
17 210,000 21 5,601 ?
18 231,000 22 6,859 ?
19 253,000 23 8,312 ?
20 276,000 24 9,978 ?
Lv. Ally Defense Max Help Times Battle Power Base Construction Time
21 300,000 25 11,874 ?
22 325,000 26 14,021 ?
23 351,000 27 16,439 ?
24 378,000 28 19,148 ?
25 406,000 29 22,171 ?
26 435,000 30 25,529 ?
27 465,000 31 29,245 ?
28 496,000 32 33,344 ?
29 528,000 33 37,850 ?
30 561,000 34 42,788 ?
Lv. Ally Defense Max Help Times Battle Power Base Construction Time
31 595,000 35 49,634 ?
32 630,000 36 57,079 ?
33 666,000 37 65,070 ?
34 703,000 38 73,529 ?
35 741,000 39 82,352 ?
36 780,000 40 91,823 ?
37 820,000 41 101,924 ?
38 860,000 42 112,627 ?
39 900,000 43 123,890 ?
40 940,000 44 136,279 ?
41 980,000 45 149,907 ?
Lv. Ally Defense Max Help Times Battle Power Base Construction Time

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

- Thank you for your support of not blocking ads -

8 COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

119FansLike
32FollowersFollow
53SubscribersSubscribe
- Thank you for your support of not blocking ads -

Popular Articles

- Thank you for your support of not blocking ads -

Most Popular Tags

- Thank you for your support of not blocking ads -

RECENT COMMENTS

- Thank you for your support of not blocking ads -
- Thank you for your support of not blocking ads -