Main Hall Level 35 upgrade requirements
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
When Hospital and City Wall are Level 34:
You need to upgrade just Main Hall to Level 35.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.35 | 292,80,8470 | 292,808,470 | 81,986,350 | 46,849,330 | 317,840 |
Total: | 292,80,8470 | 292,808,470 | 81,986,350 | 46,849,330 | 317,840 |
When Hospital is Level 34:
You need to upgrade Main Hall to Level 35, City Wall to Level 34.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.35 | 292,80,8470 | 292,808,470 | 81,986,350 | 46,849,330 | 317,840 |
City Wall Lv.34 | – | 168,085,750 | 33,617,130 | 22,411,400 | 84,690 |
Total: | 292,80,8470 | 460,894,220 | 115,603,480 | 69,260,730 | 402,530 |
When Hospital is Level 33:
You need to upgrade Main Hall to Level 35, City Wall to Level 34, Hospital to Level 34.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv. 35 | 292,80,8470 | 292,808,470 | 81,986,350 | 46,849,330 | 317,840 |
City Wall Lv.34 | – | 168,085,750 | 33,617,130 | 22,411,400 | 84,690 |
Hospital Lv.34 | 37,503,100 | 22,501,839 | 8,400,659 | 4,800,360 | 54,000 |
Total: | 330,311,570 | 483,396,059 | 124,004,139 | 74,061,090 | 456,530 |
When Hospital is Level 30:
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv. 35 | 292,80,8470 | 292,808,470 | 81,986,350 | 46,849,330 | 317,840 |
City Wall Lv.34 | – | 168,085,750 | 33,617,130 | 22,411,400 | 84,690 |
Hospital Lv.34 | 37,503,100 | 22,501,839 | 8,400,659 | 4,800,360 | 54,000 |
Hospital Lv.33 | 30,244,430 | 18,146,640 | 6,774,720 | 3,871,260 | 35,660 |
Hospital Lv.32 | 24,003,550 | 14,402,120 | 5,376,770 | 3,072,440 | 21,510 |
Hospital Lv. 31 | 18,161,330 | 10,896,790 | 4,068,120 | 2,324,640 | 12,240 |
Total: | 402,720,880 | 526,841,609 | 140,223,749 | 83,329,430 | 525,940 |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.