Main Hall Level 40 upgrade requirements
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
When Garage and City Wall are Level 39:
You need to upgrade just Main Hall to Level 40.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.40 | 353,650,200 | 353,650,200 | 99,022,020 | 56,583,980 | 483,830 |
Total: | 353,650,200 | 353,650,200 | 99,022,020 | 56,583,980 | 483,830 |
When Garage is Level 39:
You need to upgrade Main Hall to Level 40, City Wall to Level 39.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.40 | 353,650,200 | 353,650,200 | 99,022,020 | 56,583,980 | 483,830 |
City Wall Lv.39 | – | 247,958,620 | 49,591,670 | 33,061,080 | 219,360 |
Total: | 353,650,200 | 601,608,820 | 148,613,690 | 89,645,060 | 703,190 |
When Garage is Level 38 and City Wall is Level 38:
You need to upgrade Main Hall to Level 40, City Wall to Level 39, Garage to Level 39.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.40 | 353,650,200 | 353,650,200 | 99,022,020 | 56,583,980 | 483,830 |
City Wall Lv.39 | – | 247,958,620 | 49,591,670 | 33,061,080 | 219,360 |
Garage Lv.39 | – | 66,221,440 | 13,244,220 | 8,829,470 | 256,460 |
Total: | 353,650,200 | 667,830,260 | 161,857,910 | 98,474,530 | 959,650 |
When Garage is Level 35 (because for Main Hall Lv.36 you need Garage Lv.35):
You need to upgrade Main Hall to Level 40, City Wall to Level 39, Garage to Level 39.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.40 | 353,650,200 | 353,650,200 | 99,022,020 | 56,583,980 | 483,830 |
City Wall Lv.39 | – | 247,958,620 | 49,591,670 | 33,061,080 | 219,360 |
Garage Lv.39 | – | 66,221,440 | 13,244,220 | 8,829,470 | 256,460 |
Garage Lv.38 | – | 66,214,820 | 13,242,900 | 8,828,600 | 224,590 |
Garage Lv.37 | – | 60,771,160 | 12,154,180 | 8,102,780 | 185,580 |
Garage Lv.36 | – | 55,325,220 | 11,065,000 | 7,376,660 | 154,250 |
Total: | 353,650,200 | 850,141,460 | 198,319,990 | 122,782,570 | 1,524,070 |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.