Main Hall Level 34 upgrade requirements.
F = Food
O = Oil
S = Steel
M = Minerals
U = Uranium
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
When Embassy is Lv.32:
Building | F | O | S | M | U |
---|---|---|---|---|---|
Main Hall Lv. 34 | 248,142,840 | 248,142,840 | 69,479,980 | 39,702,840 | 214,240 |
City Wall Lv.33 | – | 135,552,920 | 27,110,570 | 18,073,700 | 55,930 |
Embassy Lv.33 | – | 18,124,440 | 3,624,860 | 2,416,560 | 21,300 |
Total: | 248,142,840 | 401,820,200 | 100,215,410 | 60,193,100 | 291,470 |
When Embassy is Lv.30:
Building | F | O | S | M | U |
---|---|---|---|---|---|
Main Hall Lv. 34 | 248,142,840 | 248,142,840 | 69,479,980 | 39,702,840 | 214,240 |
City Wall Lv.33 | – | 135,552,920 | 27,110,570 | 18,073,700 | 55,930 |
Embassy Lv.33 | – | 18,124,440 | 3,624,860 | 2,416,560 | 21,300 |
Embassy Lv.32 | – | 14,384,540 | 2,876,900 | 1,917,930 | 12,300 |
Embassy Lv.31 | – | 11,238,000 | 2,247,590 | 1,498,390 | 7,440 |
Total: | 248,142,840 | 427,442,740 | 105,339,900 | 63,609,420 | 311,210 |
Main Hall Level 34 unlocks:
- Factory Lv.34
- Hell Tank (short range Lv.11 vehicle)
- Doomsday Cannon (long range Lv.11 vehicle)
Factory upgrade from Lv.30 to Lv.34:
Building | F | O | S | M | U |
Factory Lv.34 | 54,094,460 | 32,456,650 | 12,117,110 | 6,924,070 | 63,550 |
Factory Lv.33 | 43,624,620 | 26,174,750 | 9,771,880 | 5,583,940 | 37,270 |
Factory Lv.32 | 34,622,730 | 20,773,620 | 7,755,470 | 4,431,700 | 21,430 |
Factory Lv.31 | 27,049,030 | 16,229,410 | 6,058,970 | 3,462,270 | 12,980 |
Total: | 159,390,840 | 95,634,430 | 35,703,430 | 20,401,980 | 135,230 |