Main Hall Level 39 upgrade requirements
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
When Hospital and City Wall are Level 38:
You need to upgrade just Main Hall to Level 39.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.39 | 353,614,840 | 353,614,840 | 99,012,120 | 56,578,330 | 438,980 |
Total: | 353,614,840 | 353,614,840 | 99,012,120 | 56,578,330 | 438,980 |
When Hospital is Level 38:
You need to upgrade Main Hall to Level 39, City Wall to Level 38.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.39 | 353,614,840 | 353,614,840 | 99,012,120 | 56,578,330 | 438,980 |
City Wall Lv.38 | – | 247,933,830 | 49,586,720 | 33,057,780 | 199,420 |
Total: | 353,614,840 | 601,548,670 | 148,598,840 | 89,636,110 | 638,400 |
When Hospital is Level 37 and City Wall is Level 37:
You need to upgrade Main Hall to Level 39, City Wall to Level 38, Hospital to Level 38.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.39 | 353,614,840 | 353,614,840 | 99,012,120 | 56,578,330 | 438,980 |
City Wall Lv.38 | – | 247,933,830 | 49,586,720 | 33,057,780 | 199,420 |
Hospital Lv.38 | 64,984,710 | 38,990,760 | 14,556,470 | 8,317,950 | 137,690 |
Total: | 418,599,550 | 640,539,430 | 163,155,310 | 97,954,060 | 776,090 |
When Hospital is Level 34 (because for Main Hall Lv.35 you need Hospital Lv.34):
You need to upgrade Main Hall to Level 39, City Wall to Level 38, Hospital to Level 38.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.39 | 353,614,840 | 353,614,840 | 99,012,120 | 56,578,330 | 438,980 |
City Wall Lv.38 | – | 247,933,830 | 49,586,720 | 33,057,780 | 199,420 |
Hospital Lv.38 | 64,984,710 | 38,990,760 | 14,556,470 | 8,317,950 | 137,690 |
Hospital Lv.37 | 58,853,580 | 35,312,090 | 13,183,110 | 7,533,180 | 116,310 |
Hospital Lv.36 | 52,849,000 | 31,709,350 | 11,758,100 | 6,764,610 | 98,280 |
Hospital Lv.35 | 46,503,930 | 27,902,320 | 10,416,820 | 5,952,450 | 80,100 |
Total: | 576,806,060 | 735,463,190 | 198,513,340 | 118,204,300 | 1,070,780 |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.