18.4 C
New York
Monday, October 7, 2024
HomeBuildingsAge of Origins - Mineral Mine

Age of Origins – Mineral Mine

- Thank you for your support of not blocking ads -

Upgrade to increase Minerals production output and Minerals capacity

Age of Origins - Buildings - Mineral Mine
Age of Origins – Buildings – Mineral Mine

Mineral Mine produce and store Minerals.

Resources produced by resource buildings aren’t included in Depot Protection. We recommend you collect them without delay.

Notes:

  • This building is unlocked only when your Main Hall is level 20.

Mineral Mine upgrade requirements:

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

Lv. Food Oil Steel Minerals Uranium Requirement
1 130 130 Main Hall Lv.1
2 270 270 Main Hall Lv.2
3 340 340 Main Hall Lv.3
4 480 480 Main Hall Lv.4
5 720 720 Main Hall Lv.5
6 1,120 1,120 Main Hall Lv.6
7 2,030 2,030 Main Hall Lv.7
8 3,590 3,590 Main Hall Lv.8
9 6,240 6,240 Main Hall Lv.9
10 12,490 12,490 Main Hall Lv.10
11 25,290 25,290 Main Hall Lv.11
12 44,580 44,580 Main Hall Lv.12
13 66,070 66,070 Main Hall Lv.13
14 103,070 103,070 Main Hall Lv.14
15 149,200 149,200 Main Hall Lv.15
Lv. Food Oil Steel Minerals Uranium Requirement
16 161,320 161,320 ? Main Hall Lv.16
17 213,750 213,750 27,000 Main Hall Lv.17
18 281,580 281,580 35,560 Main Hall Lv.18
19 322,940 322,940 55,360 Main Hall Lv.19
20 376,480 376,480 64,540 Main Hall Lv.20
Lv. Food Oil Steel Minerals Uranium Requirement
21 421,970 421,970 72,330 Main Hall Lv.21
22 472,350 472,350 80,970 Main Hall Lv.22
23 539,530 539,530 92,490 Main Hall Lv.23
24 ? ? ? Main Hall Lv.24
25 ? ? ? Main Hall Lv.25
26 ? ? ? Main Hall Lv.26
27 916,020 916,020 157,030 Main Hall Lv.27
28 1,026,230 1,026,230 175,920 Main Hall Lv.28
29 1,149,040 1,149,040 196,970 Main Hall Lv.29
30 1,286,790 1,286,790 220,590 Main Hall Lv.30
Lv. Food Oil Steel Minerals Uranium Requirement

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.



Additional info:

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

Lv. Mineral Output in 1 hour Mineral Capacity Battle Power Base Construction Time
1 40 4,00 1 0:00
2 51 5,10 4 0:00
3 63 6,30 11 0:00
4 76 7,60 24 0:00
5 90 9,00 45 0:00
6 105 1,050 76 08:00
7 121 1,210 120 16:00
8 138 1,380 180 24:00
9 156 1,560 259 ?
10 175 1,750 360 ?
11 195 1,950 486 ?
12 216 2,160 641 ?
13 238 2,380 829 ?
14 261 2,610 1,054 ?
15 285 2,850 1,320 ?
Lv. Mineral Output in 1 hour Mineral Capacity Battle Power Base Construction Time
16 310 3,100 1,631 ?
17 336 3,360 1,992 ?
18 363 3,630 2,408 ?
19 391 3,910 2,884 ?
20 420 4,200 3,425 ?
Lv. Mineral Output in 1 hour Mineral Capacity Battle Power Base Construction Time
21 450 4,500 4,036 ?
22 481 4,810 4,772 ?
23 513 5,130 5,489 ?
24 546 5,460 6,343 ?
25 580 5,800 7,290 ?
26 615 6,150 8,336 ?
27 651 6,510 9,487 ?
28 688 6,880 10,749 ?
29 726 7,260 12,128 ?
30 765 7,650 13,630 ?
Lv. Mineral Output in 1 hour Mineral Capacity Battle Power Base Construction Time

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

- Thank you for your support of not blocking ads -

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

119FansLike
32FollowersFollow
53SubscribersSubscribe
- Thank you for your support of not blocking ads -

Popular Articles

- Thank you for your support of not blocking ads -

Most Popular Tags

- Thank you for your support of not blocking ads -

RECENT COMMENTS

- Thank you for your support of not blocking ads -
- Thank you for your support of not blocking ads -