9.7 C
New York
Sunday, December 3, 2023
HomeBuildingsDispatch Center

Dispatch Center

- Thank you for your support of not blocking ads -

A place for armies to rally.

Build to unlock the Rally feature.

The higher the Level of this building, the more Troops can join the Rally

Info:

  • This building is only available when the Main Hall is at least Level 6.

Dispatch Center upgrade Requirements:

Lv. = Level
F = Food
O =
Oil
S =
Steel
M =
Minerals
U =
Uranium
R = Requirement (MH = Main Hall)
LB
= Leadership Badge (Requirement)
MRU = Max Rally Units
BP = Battle Power
BCT
= Base Construction Time

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position.

Lv. F O S M U R LB MRU BP BCT
1 Free MH Lv.6 50,000 8 00:00:00
2 140 MH Lv.6 8 60,000 22 00:01:00
3 210 MH Lv.6 17 72,000 44 00:02:00
4 360 MH Lv.6 29 86,000 83 00:06:00
5 590 MH Lv.6 44 102,000 153 ?
6 1,150 MH Lv.6 63 120,000 266 ?
7 2,280 MH Lv.7 86 140,000 436 ?
8 3,890 MH Lv.8 113 162,000 680 ?
9 5,880 MH Lv.9 145 186,000 1,013 ?
10 9,500 MH Lv.10 182 212,000 1,455 ?
11 19,140 MH Lv.11 224 241,000 2,024 ?
12 39,460 MH Lv.12 272 273,000 2,740 ?
13 ? MH Lv.13 ? 308,000 3,626 ?
14 162,950 MH Lv.14 386 346,000 4,703 ?
15 256,640 MH Lv.15 452 387,000 5,997 ?
Lv. F O S M U R LB MRU BP BCT
16 266,910 13,340 MH Lv.16 524 431,000 7,532 ?
17 303,610 26,020 MH Lv.17 603 478,000 9,334 ?
18 338,310 45,100 MH Lv.18 689 528,000 11,432 ?
19 348,190 69,630 MH Lv.19 782 581,000 13,853 ?
20 405,000 81,000 MH Lv.20 882 637,000 16,629 ?
Lv. F O S M U R LB MRU BP BCT
21 421,200 84,240 21,060 MH Lv.21 989 697,000 19,790 ?
22 450,930 90,180 38,650 MH Lv.22 1,104 761,000 23,368 ?
23 ? ? ? MH Lv.23 ? 829,000 27,398 ?
24 ? ? ? MH Lv.24 ? 901,000 31,913 ?
25 ? ? ? MH Lv.25 1,497 977,000 36,951 ?
26 1,117,750 223,550 149,030 MH Lv.26 1,645 1,057,000 42,548 ?
27 1,479,990 295,990 197,330 MH Lv.27 1,802 1,141,000 48,742 ?
28 1,924,010 384,800 256,530 MH Lv.28 1,968 1,229,000 55,574 ?
29 ? ? ? MH Lv.29 ? 1,321,000 63,083 ?
30 ? ? ? MH Lv.30 ? 1,417,000 71,313 ?
Lv. F O S M U R LB MRU  BP BCT
31 4,227,140 845,420 563,610 MH Lv.31 2,631 1,517,000 82,723 ?
32 5,410,820 1,082,150 721,430 MH Lv.32 3,095 1,621,000 95,131 ?
33 6,817,700 1,363,520 909,010 MH Lv.33 3,659 1,729,000 108,449 ?
34 8,453,990 1,690,770 1,127,170 MH Lv.34 4,463 1,841,000 122,547 ?
35 10,483,040 2,096,570 1,397,700 MH Lv.35 5,347 1,957,000 137,253 ?
36 13,747,980 2,749,540 1,833,010 MH Lv.36 6,203 2,077,000 153,038 ?
37 17,078,120 3,415,550 2,277,010 MH Lv.37 7,071 2,207,000 169,873 ?
38 20,474,940 4,094,890 2,729,900 MH Lv.38 7,920 2,347,000 187,710 ?
39 ? ? ? MH Lv.39 ? 2,497,000 206,481 ?
40 ? ? ? MH Lv.40 ? 2,647,000 227,130 ?
41 ? ? ? MH Lv.41 ? 2,797,000 249,843 ?
Lv. F O S M U R LB MRU BP BCT
- Thank you for your support of not blocking ads -

13 COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

80FansLike
22FollowersFollow
35SubscribersSubscribe
- Thank you for your support of not blocking ads -

Popular Articles

- Thank you for your support of not blocking ads -

Most Popular Tags

- Thank you for your support of not blocking ads -