Camp is where you recruit more troops.
Upgrade to unlock more troop types and increase recruitment speed
Info:
- First Camp is automatically available without repair;
- Second Camp will be available after reaching the Main Hall Lv.7.
Camp upgrade Requirements:
Lv. = Level
F = Food
O = Oil
S = Steel
M = Minerals
U = Uranium
R = Requirement (MH = Main Hall)
BP = Battle Power
BCT = Base Construction Time
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position.
Lv. | F | O | S | M | U | R | BP | BCT |
1 | Free | Free | – | – | – | MH Lv.1 | 10 | 0:00 |
2 | 670 | 450 | – | – | – | MH Lv.2 | 28 | 0:00 |
3 | 980 | 650 | – | – | – | MH Lv.3 | 57 | 0:00 |
4 | 1,660 | 1,100 | – | – | – | MH Lv.4 | 108 | 0:00 |
5 | 2,720 | 1,810 | – | – | – | MH Lv.5 | 199 | 28:50 |
6 | 5,300 | 3,530 | – | – | – | MH Lv.6 | 346 | 57:40 |
7 | 10,530 | 7,020 | – | – | – | MH Lv.7 | 568 | 01:55:20 |
8 | 17,960 | 11,970 | – | – | – | MH Lv.8 | 886 | 02:52:50 |
9 | 27,130 | 18,080 | – | – | – | MH Lv.9 | 1,321 | 04:48:00 |
10 | 43,800 | 29,200 | – | – | – | MH Lv.10 | 1,897 | 05:19:10 |
11 | 88,220 | 58,810 | – | – | – | MH Lv.11 | 2,638 | 07:45:40 |
12 | 181,830 | 121,220 | – | – | – | MH Lv.12 | 3,571 | ? |
13 | 257,800 | 171,860 | – | – | – | MH Lv.13 | 4,726 | ? |
14 | 525,530 | 350,350 | – | – | – | MH Lv.14 | 6,130 | ? |
15 | 945,940 | 630,632 | – | – | – | MH Lv.15 | 7,816 | ? |
Lv. | F | O | S | M | U | R | BP | BCT |
16 | 1,152,850 | 806,990 | 69,170 | – | – | MH Lv.16 | 9,816 | ? |
17 | 1,498,750 | 999,160 | 166,520 | – | – | MH Lv.17 | 12,166 | ? |
18 | 1,818,520 | 1,212,350 | 259,780 | – | – | MH Lv.18 | 14,899 | ? |
19 | 2,138,960 | 1,336,850 | 374,310 | – | – | MH Lv.19 | 18,055 | ? |
20 | 2,487,940 | 1,554,960 | 435,390 | – | – | MH Lv.20 | 21,673 | ? |
Lv. | F | O | S | M | U | R | BP | BCT |
21 | 2,587,480 | 1,617,170 | 436,630 | 169,800 | – | MH Lv.21 | 25,793 | ? |
22 | 2,869,050 | 1,879,720 | 554,020 | 237,430 | – | MH Lv.22 | 30,457 | ? |
23 | 3,443,680 | 2,213,790 | 688,730 | 319,770 | – | MH Lv.23 | 35,709 | ? |
24 | 4,401,570 | 2,771,360 | 912,910 | 456,450 | – | MH Lv.24 | 41,594 | ? |
25 | 5,832,080 | 3,672,050 | 1,209,610 | 604,800 | – | MH Lv.25 | 48,160 | ? |
26 | 7,438,620 | 4,577,610 | 1,602,160 | 858,300 | – | MH Lv.26 | 55,454 | ? |
27 | 9,849,370 | 6,061,150 | 2,121,400 | 1,134,460 | – | MH Lv.27 | 63,528 | ? |
28 | 12,311,810 | 7,387,080 | 2,757,840 | 1,575,910 | – | MH Lv.28 | 72,432 | ? |
29 | 16,005,290 | 9,603,170 | 3,585,180 | 2,048,670 | – | MH Lv.29 | 82,218 | ? |
30 | 20,806,877 | 12,484,121 | 4,660,734 | 2,663,271 | – | MH Lv.30 | 92,945 | ? |
Lv. | F | O | S | M | U | R | BP | BCT |
31 | 27,049,030 | 16,229,410 | 6,058,970 | 3,462,270 | 12,980 | MH Lv.31 | 107,816 | ? |
32 | 34,622,730 | 20,773,620 | 7,755,470 | 4,431,700 | 21,430 | MH Lv.32 | 123,988 | ? |
33 | 43,624,620 | 26,174,750 | 9,771,880 | 5,583,940 | 37,270 | MH Lv.33 | 141,346 | ? |
34 | 54,094,460 | 32,456,650 | 12,117,110 | 6,924,070 | 63,550 | MH Lv.34 | 159,721 | ? |
35 | 67,077,080 | 40,246,210 | 15,025,200 | 8,585,840 | 76,610 | MH Lv.35 | 178,88 | ? |
36 | 73,425,960 | 44,055,530 | 16,447,340 | 9,398,490 | 99,670 | MH Lv.36 | 199,461 | ? |
37 | 79,228,520 | 47,537,060 | 17,747,100 | 10,141,210 | 118,050 | MH Lv.35 | 221,402 | ? |
38 | 85,157,890 | 51,094,670 | 19,075,270 | 10,900,160 | 139,750 | MH Lv.38 | 244,650 | ? |
Lv. | F | O | S | M | U | R | BP | BCT |
Notes:
Lv.1 = max 60
Lv.4 = max 70
Camp Level and which Troops will be unlocked:
Camp Level | Troop Level (Tier) | Unlocks | Unlocks Medium Range | Unlocks Long Range |
1 | Lv.1 (T1) | Basic Infantry | Basic Gunner | |
4 | Lv.2 (T2) | Basic Rocket Launcher | Basic Sniper | |
7 | Lv.3 (T3) | Skilled Infantry | Skilled Gunner | |
10 | Lv.4 (T4) | Skilled Rocket Launcher | Skilled Sniper | |
13 | Lv.5 (T5) | Intermediate Infantry | Intermediate Gunner | |
16 | Lv.6 (T6) | Intermediate Rocket Launcher | Intermediate Sniper | |
19 | Lv.7 (T7) | Shielded Infantry | Specialist Gunner | |
22 | Lv.8 (T8) | Blaster Rocket Launcher | Sharpshooter Sniper | |
26 | Lv.9 (T9) | Elite Infantry | Mad Gatling | |
30 | Lv.10 (T10) | Pyromaster | Cobra Sniper | |
33 | Lv.11 (T11) | Titan Infantry | Death Gatling | |
36 | Lv.12 (T12) | Fanatic Terminator | Eagle Eye Shot | |
Lv. | Unlocks | Unlocks |
What does attack, hp and defense mean in troops.
I want to know it too