Each Nation has its own sequence of Phases
This topic is about “Strongest Frenzy Commander Event” and “Strongest Void Commander Event“. This topic is not about the traditional version of the “Strongest Commander Event“.
Last Phase 5 always will be “Kill Event” and it always will be last one and will start on Sunday exactly after Server Reset.
Kill Event name is “Battle Frenzy” (for Frenzy) or “Void War” (for Void), depending on which type of the Strongest Commander event is held. As we all know, it could be either the “Strongest Frenzy Commander Event” or the “Strongest Void Commander Event“.
The phase sequence will always be one of the 6 variations listed below:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
# | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 |
---|---|---|---|---|---|
1 | Upgrade Buildings | Recruit Troops | Attack Monsters | Gather Resources | KE |
2 | Upgrade Buildings | Recruit Troops | Gather Resources | Attack Monsters | KE |
3 | Gather Resources | Upgrade Buildings | Recruit Troops | Attack Monsters | KE |
4 | Gather Resources | Attack Monsters | Upgrade Buildings | Recruit Troops | KE |
5 | Attack Monsters | Upgrade Buildings | Recruit Troops | Gather Resources | KE |
6 | Attack Monsters | Gather Resources | Upgrade Buildings | Recruit Troops | KE |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
The sequence of Phases listed below is taken from one particular Nation. It is just an example:
Gathering = Gather Resources
Zombies = Attack Monsters
Construction = Upgrade Buildings
Recruitment = Recruit Troops
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
SC date | TYPE | # | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
2023.03.06 | FRENZY | 3 | Gathering | Construction | Recruitment | Recruitment | Zombies | Zombies |
2023.03.20 | VOID | 3 | Gathering | Construction | Recruitment | Recruitment | Zombies | Zombies |
2023.04.03 | FRENZY | 3 | Gathering | Construction | Recruitment | Recruitment | Zombies | Zombies |
2023.04.17 | VOID | 5 | Zombies | Zombies | Construction | Recruitment | Recruitment | Gathering |
2023.05.01 | FRENZY | 1 | Construction | Recruitment | Recruitment | Zombies | Zombies | Gathering |
2023.05.15 | VOID | 4 | Gathering | Zombies | Zombies | Construction | Recruitment | Recruitment |
2023.05.29 | FRENZY | 5 | Zombies | Zombies | Construction | Recruitment | Recruitment | Gathering |
2023.06.12 | VOID | 1 | Construction | Recruitment | Recruitment | Zombies | Zombies | Gathering |
2023.06.26 | FRENZY | 2 | Construction | Recruitment | Recruitment | Gathering | Zombies | Zombies |
2023.07.10 | VOID | 4 | Gathering | Zombies | Zombies | Construction | Recruitment | Recruitment |
2023.07.24 | FRENZY | 2 | Construction | Recruitment | Recruitment | Gathering | Zombies | Zombies |
2023.08.07 | VOID | 4 | Gathering | Zombies | Zombies | Construction | Recruitment | Recruitment |
2023.08.21 | FRENZY | 3 | Gathering | Construction | Recruitment | Recruitment | Zombies | Zombies |
2023.09.04 | VOID | 6 | Zombies | Zombies | Gathering | Construction | Recruitment | Recruitment |
2023.09.18 | FRENZY | 1 | Construction | Recruitment | Recruitment | Zombies | Zombies | Gathering |
2023.10.02 | VOID | 3 | Gathering | Construction | Recruitment | Recruitment | Zombies | Zombies |
2023.10.16 | FRENZY | 4 | Gathering | Zombies | Zombies | Construction | Recruitment | Recruitment |
2023.10.30 | VOID | 2 | Construction | Recruitment | Recruitment | Gathering | Zombies | Zombies |
2023.11.13 | FRENZY | 3 | Gathering | Construction | Recruitment | Recruitment | Zombies | Zombies |
2023.11.27 | VOID | 6 | Zombies | Zombies | Gathering | Construction | Recruitment | Recruitment |
2023.12.11 | FRENZY | ? | ||||||
2023.12.25 | VOID | ? | ||||||
SC date | TYPE | # | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
2024.01.08 | FRENZY | ? | ||||||
2024.01.22 | VOID | 5 | Zombies | Zombies | Construction | Recruitment | Recruitment | Gathering |
2024.02.05 | FRENZY | ? | ||||||
2024.02.19 | VOID | ? | ||||||
2024.03.04 | FRENZY | ? | ||||||
2024.03.18 | VOID | ? | ||||||
2024.04.01 | FRENZY | ? | ||||||
2024.04.15 | VOID | ? | ||||||
2024.04.29 | FRENZY | ? | ||||||
2024.05.13 | VOID | ? | ||||||
2024.05.27 | FRENZY | ? |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
How do u calculate these sequence I was right 3 in a row but first of March I got the sequence wrong please teach me so I can assist you with this. Update it to 2025 void and frenzy sequences pleased. Contact me via [email protected]
Hello,
Unfortunately, the sequence cannot be calculated in advance – Phases are shuffled, only “Recruit Troops” phase will always be after the “Upgrade Buildings and Technology”.
The sequence will only be known once Phase 2 begins.
Also – each Nation has it’s own Sequence.
The sequence table is provided as an example and has been recorded based (after) on the Strongest Commander event as a reference.