Upgrade to increase Steel production output and Steel capacity
Steel Mills produce and store Steel.
Resources produced by resource buildings aren’t included in Depot Protection. We recommend you collect them without delay.
Notes:
- This building is unlocked only when your Main Hall is level 15.
Steel Mill upgrade requirements:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
---|---|---|---|---|---|---|
1 | 130 | 130 | – | – | – | Main Hall Lv.1 |
2 | 270 | 270 | – | – | – | Main Hall Lv.2 |
3 | 340 | 340 | – | – | – | Main Hall Lv.3 |
4 | 480 | 480 | – | – | – | Main Hall Lv.4 |
5 | 720 | 720 | – | – | – | Main Hall Lv.5 |
6 | 1,120 | 1,120 | – | – | – | Main Hall Lv.6 |
7 | 2,030 | 2,030 | – | – | – | Main Hall Lv.7 |
8 | 3,590 | 3,590 | – | – | – | Main Hall Lv.8 |
9 | 6,240 | 6,240 | – | – | – | Main Hall Lv.9 |
10 | 12,490 | 12,490 | – | – | – | Main Hall Lv.10 |
11 | 25,290 | 25,290 | – | – | – | Main Hall Lv.11 |
12 | 44,580 | 44,580 | – | – | – | Main Hall Lv.12 |
13 | 66,070 | 66,070 | – | – | – | Main Hall Lv.13 |
14 | 103,070 | 103,070 | – | – | – | Main Hall Lv.14 |
15 | 149,200 | 149,200 | – | – | – | Main Hall Lv.15 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
16 | 212,260 | 212,260 | – | – | – | Main Hall Lv.16 |
17 | 281,260 | 281,260 | – | – | – | Main Hall Lv.17 |
18 | 370,500 | 370,500 | – | – | – | Main Hall Lv.18 |
19 | 461,350 | 461,350 | – | – | – | Main Hall Lv.19 |
20 | 537,830 | 537,830 | – | – | – | Main Hall Lv.20 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
21 | 602,810 | 602,810 | – | – | – | Main Hall Lv.21 |
22 | 674,790 | 674,790 | – | – | – | Main Hall Lv.22 |
23 | 770,760 | 770,760 | – | – | – | Main Hall Lv.23 |
24 | 880,730 | 880,730 | – | – | – | Main Hall Lv.24 |
25 | 1,005,190 | 1,005,190 | – | – | – | Main Hall Lv.25 |
26 | 1,147,150 | 1,147,150 | – | – | – | Main Hall Lv.26 |
27 | 1,308,600 | 1,308,600 | – | – | – | Main Hall Lv.27 |
28 | 1,466,050 | 1,466,050 | – | – | – | Main Hall Lv.28 |
29 | 1,641,490 | 1,641,490 | – | – | – | Main Hall Lv.29 |
30 | 1,838,280 | 1,838,280 | – | – | – | Main Hall Lv.30 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Additional info:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Steel Output in 1 hour | Steel Capacity | Battle Power | Base Construction Time |
---|---|---|---|---|
1 | 80 | 8,00 | 1 | 0:00 |
2 | 102 | 1,020 | 4 | 0:00 |
3 | 126 | 1,260 | 11 | 0:00 |
4 | 152 | 1,520 | 24 | 0:00 |
5 | 180 | 1,800 | 45 | 0:00 |
6 | 210 | 2,100 | 76 | 8:00 |
7 | 242 | 2,420 | 120 | 16:00 |
8 | 276 | 2,760 | 180 | 24:00 |
9 | 312 | 3,120 | 259 | ? |
10 | 350 | 3,500 | 360 | ? |
11 | 390 | 3,900 | 486 | ? |
12 | 432 | 4,320 | 641 | ? |
13 | 476 | 4,760 | 829 | ? |
14 | 522 | 5,220 | 1,054 | ? |
15 | 570 | 5,700 | 1,320 | ? |
Lv. | Steel Output in 1 hour | Steel Capacity | Battle Power | Base Construction Time |
16 | 620 | 6,200 | 1,631 | ? |
17 | 672 | 6,720 | 1,992 | ? |
18 | 726 | 7,260 | 2,408 | ? |
19 | 782 | 7,820 | 2,884 | ? |
20 | 840 | 8,400 | 3,425 | ? |
Lv. | Steel Output in 1 hour | Steel Capacity | Battle Power | Base Construction Time |
21 | 900 | 9,000 | 4,036 | ? |
22 | 962 | 9,620 | 4,772 | ? |
23 | 1,026 | 10,260 | 5,489 | ? |
24 | 1,092 | 10,920 | 6,343 | ? |
25 | 1,160 | 11,600 | 7,290 | ? |
26 | 1,230 | 12,300 | 8,336 | ? |
27 | 1,302 | 13,020 | 9,487 | ? |
28 | 1,376 | 13,760 | 10,749 | ? |
29 | 1,452 | 14,520 | 12,128 | ? |
30 | 1,530 | 15,300 | 13,630 | ? |
Lv. | Steel Output in 1 hour | Steel Capacity | Battle Power | Base Construction Time |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.