Main Hall Level 41 upgrade requirements
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
When Garage and City Wall are Level 40:
You need to upgrade just Main Hall to Level 41.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.41 | 353,685,560 | 353,685,560 | 99,031,920 | 56,589,630 | 529,660 |
Total: | 353,685,560 | 353,685,560 | 99,031,920 | 56,589,630 | 529,660 |
When Embassy is Level 40:
You need to upgrade Main Hall to Level 41, City Wall to Level 40.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.41 | 353,685,560 | 353,685,560 | 99,031,920 | 56,589,630 | 529,660 |
City Wall Lv.40 | – | 247,983,410 | 49,596,620 | 33,064,380 | 241,290 |
Total: | 353,685,560 | 601,668,970 | 148,628,540 | 89,654,010 | 770,950 |
When Embassy is Level 39 and City Wall is Level 39:
You need to upgrade Main Hall to Level 41, City Wall to Level 40, Embassy to Level 40.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.41 | 353,685,560 | 353,685,560 | 99,031,920 | 56,589,630 | 529,660 |
City Wall Lv.40 | – | 247,983,410 | 49,596,620 | 33,064,380 | 241,290 |
Embassy Lv.40 | – | 36,298,250 | 7,339,550 | 4,849,670 | 91,750 |
Total: | 353,685,560 | 637,967,220 | 155,968,090 | 94,503,680 | 862,700 |
When Embassy is Level 37 (because for Main Hall Lv.38 you need Embassy Lv.37):
You need to upgrade Main Hall to Level 41, City Wall to Level 40, Embassyto Level 40.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.41 | 353,685,560 | 353,685,560 | 99,031,920 | 56,589,630 | 529,660 |
City Wall Lv.40 | – | 247,983,410 | 49,596,620 | 33,064,380 | 241,290 |
Embassy Lv.40 | – | 36,298,250 | 7,339,550 | 4,849,670 | 91,750 |
Embassy Lv.39 | – | 36,294,630 | 7,258,830 | 4,839,190 | 83,400 |
Embassy Lv.38 | – | 36,291,010 | 7,258,110 | 4,838,710 | 75,800 |
Total: | 353,685,560 | 710,552,860 | 170,485,030 | 104,181,580 | 1,021,900 |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.