Main Hall is the core building of your City. Main Hall provides an overview of your city info
Main Hall upgrade Requirements:
- Main Hall Level 30
- Main Hall Level 31
- Main Hall Level 32
- Main Hall Level 33
- Main Hall Level 34
- Main Hall Level 35
- Main Hall Level 36
- Main Hall Level 37
- Main Hall Level 38
- Main Hall Level 39
- Main Hall Level 40
- Main Hall Level 41
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
1 | 3,670 | 3,670 | – | – | – | – |
2 | 5,850 | 5,850 | – | – | – | – |
3 | 8,620 | 8,620 | – | – | – | City Wall Lv.2 |
4 | 14,400 | 14,400 | – | – | – | City Wall Lv.3 |
5 | 22,950 | 22,950 | – | – | – | City Wall Lv.4, Farm Lv.4 |
6 | 42,750 | 42,750 | – | – | – | City Wall Lv.5, Oil Refinery Lv.5 |
7 | 86,250 | 86,250 | – | – | – | City Wall Lv.6, Camp Lv.6 |
8 | 141,00 | 141,00 | – | – | – | City Wall Lv.7, Depot Lv.7 |
9 | 214,500 | 214,500 | – | – | – | City Wall Lv.8, Training Grounds Lv.8 |
10 | 330,000 | 330,000 | – | – | – | City Wall Lv.9, Academy Lv.9 |
11 | 378,780 | 378,780 | – | – | – | City Wall Lv.10, Garage Lv.10 |
12 | 757,570 | 757,570 | – | – | – | City Wall Lv.11, Hospital Lv.11 |
13 | 1,060,590 | 1,060,590 | – | – | – | City Wall Lv.12, Recon Center Lv.12 |
14 | 2,121,200 | 2,121,200 | – | – | – | City Wall Lv.13, Embassy Lv.13 |
15 | 4,545,440 | 4,545,440 | – | – | – | City Wall Lv.14, Garage Lv.14 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
16 | 5,181,790 | 5,181,790 | 518,180 | – | – | City Wall Lv.15, SM Lv.15 |
17 | 6,628,770 | 6,628,770 | 1,136,360 | – | – | City Wall Lv.16, Hospital Lv.16 |
18 | 8,749,980 | 8,749,980 | 1,499,990 | – | – | City Wall Lv.17, Training Grounds Lv.17 |
19 | 10,749,980 | 10,749,980 | 2,215,140 | – | – | City Wall Lv.18, Depot Lv.18 |
20 | 12,499,980 | 12,499,980 | 2,575,750 | – | – | City Wall Lv.19, Academy Lv.19 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
21 | 12,606,040 | 12,606,040 | 2,618,170 | 1,018,180 | – | City Wall Lv.20, Mineral Mine Lv.20 |
22 | 14,545,430 | 14,545,430 | 3,393,930 | 1,454,540 | – | City Wall Lv.21, Medic Station Lv.21 |
23 | 18,469,660 | 18,469,660 | 4,496,960 | 2,087,870 | – | City Wall Lv.22, Factory Lv.22 |
24 | 23,333,290 | 23,333,290 | 5,939,380 | 2,969,690 | – | City Wall Lv.23, Embassy Lv.23 |
25 | 30,999,950 | 30,999,950 | 7,890,890 | 3,945,440 | – | City Wall Lv.24, Depot Lv.24 |
26 | 39,136,300 | 39,136,300 | 10,436,340 | 5,590,900 | – | City Wall Lv.25, Recon Center Lv.25 |
27 | 49,393,860 | 49,393,860 | 13,830,280 | 7,903,010 | – | City Wall Lv.26, Hospital Lv.26 |
28 | 64,242,320 | 64,242,320 | 17,987,850 | 10,278,770 | – | City Wall Lv.27, Academy Lv.27 |
29 | 83,484,720 | 83,484,720 | 23,375,720 | 13,357,550 | – | City Wall Lv.28, Garage Lv.28 |
30 | 108,484,680 | 108,484,680 | 30,375,710 | 17,357,550 | – | City Wall Lv.29, Workshop Lv.29 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
31 | 136,690,750 | 136,690,750 | 38,273,410 | 21,870,520 | 49,270 | Recon Center Lv.30, City Wall Lv.30 |
32 | 169,496,550 | 169,496,550 | 47,459,030 | 27,119,440 | 81,350 | Garage Lv.31, City Wall Lv.31 |
33 | 206,785,700 | 206,785,700 | 57,899,990 | 33,085,700 | 141,480 | Depot Lv.32, City Wall Lv.32 |
34 | 248,142,840 | 248,142,840 | 69,479,980 | 39,702,840 | 214,240 | Embassy Lv.33, City Wall Lv.33 |
35 | 292,80,8470 | 292,808,470 | 81,986,350 | 46,849,330 | 317,840 | Hospital Lv.34, City Wall Lv.34 |
36 | 314,374,510 | 314,374,510 | 88,024,840 | 50,299,890 | 350,780 | Garage Lv.35, City Wall Lv.35 |
37 | 333,648,650 | 333,648,650 | 93,421,590 | 53,383,750 | 377,680 | Depot Lv.36, City Wall Lv.36 |
38 | 353,579,490 | 353,579,490 | 99,002,220 | 56,572,680 | 401,260 | Embassy Lv.37, City Wall Lv.37 |
39 | 353,614,840 | 353,614,840 | 99,012,120 | 56,578,330 | 438,980 | Hospital Lv.38, City Wall Lv.38 |
40 | 353,650,200 | 353,650,200 | 99,022,020 | 56,583,980 | 483,830 | Garage Lv.39, City Wall Lv.39 |
41 | 353,685,560 | 353,685,560 | 99,031,920 | 56,589,630 | 529,660 | Embassy Lv.40, City Wall Lv.40 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Additional info:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Gather Speed Boost | Battle Power | Base Construction Time |
1 | 0% | 24 | ? |
2 | 0% | 72 | ? |
3 | 0% | 144 | ? |
4 | 0% | 276 | 00:05:00 |
5 | 10% | 508 | 00:10:00 |
6 | 10% | 884 | 01:34:40 |
7 | 10% | 1,452 | 04:48:00 |
8 | 20% | 2,264 | 07:12:00 |
9 | 20% | 3,376 | 12:00:00 |
10 | 20% | 4,848 | 16:48:00 |
11 | 30% | 6,744 | 23:16:50 |
12 | 30% | 9,132 | 1d:05:57:10 |
13 | 30% | 12,084 | ? |
14 | 40% | 15,676 | ? |
15 | 40% | 19,988 | ? |
Lv. | GSP | BP | BCT |
16 | 40% | 25,104 | ? |
17 | 50% | 31,112 | ? |
18 | 50% | 38,104 | ? |
19 | 50% | 46,176 | ? |
20 | 50% | 55,428 | ? |
Lv. | GSP | BP | BCT |
21 | 50% | 65,964 | ? |
22 | 50% | 77,892 | ? |
23 | 50% | 91,324 | ? |
24 | 50% | 106,376 | ? |
25 | 50% | 123,168 | ? |
26 | 50% | 141,824 | ? |
27 | 50% | 162,472 | ? |
28 | 50% | 185,244 | ? |
29 | 50% | 210,276 | ? |
30 | 50% | 237,708 | ? |
Lv. | GSP | BP | BCT |
31 | 50% | 275,741 | ? |
32 | 50% | 317,102 | ? |
33 | 50% | 361,496 | ? |
34 | 50% | 408,490 | ? |
35 | 50% | 457,509 | ? |
36 | 50% | 510,123 | ? |
37 | 50% | 566,237 | ? |
38 | 50% | 625,692 | ? |
Lv. | GSP | BP | BCT |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Notes:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Available |
5 | Titans are available |
5 | First House is available |
5 | Second Fleet Queue is available |
6 | Biochemical Lab |
6 | Second House is available |
6 | You will be able to create topics in the National Chat (NC) |
6 | You will be able to send Private Messages |
7 | Second Camp is available |
7 | Second Block Rescue will be available (+4 spots) Rescue this block to gain 4 resource building slots, which you may use to build resource or functional buildings |
8 | Third Block Rescue will be available (+4 spots) Rescue this block to gain 4 resource building slots, which you may use to build resource or functional buildings |
8 | Additional 2 Medic Stations are available (2+2) |
8 | Additional 2 Training Grounds are available (2+2) |
9 | You will lose your city protection (Shield) given by the game when you started to play |
9 | Third House is available |
9 | Dock is available |
9 | You can appoint second Director officer |
10 | Elite Equipment Facility is available |
10 | Second Factory is available (Third House must be activated) |
10 | Additional 2 Medic Stations are available (4+2) |
10 | Additional 2 Training Grounds are available (4+2) |
10 | City Wall Defense Tower is available |
11 | Island is available |
11 | Fourth Block Rescue will be available (+4 spots) Rescue this block to gain 4 resource building slots, which you may use to build resource or functional buildings |
12 | Fourth House is available |
12 | Third Fleet Queue is available |
13 | Workshop is available (should be Nation Progress Phase 2) |
13 | Fifth Block Rescue will be available (+4 spots) Rescue this block to gain 4 resource building slots, which you may use to build resource or functional buildings |
14 | Fifth House is available |
17 | Sixth House is available |
18 | First Warplane is available |
18 | City Ruins -> Explore City -> Industrial recover is available |
19 | Fourth Fleet Queue is available |
20 | Sixth Block Rescue will be available (+4 spots) Rescue this block to gain 4 resource building slots, which you may use to build resource or functional buildings |
20 | Second Warplane is available |
24 | Third Warplane is available |
27 | Fourth Warplane is available |
30 | Fifth Warplane is available |
30 | Doomsday Challenge |
30 | Core Mining Station |
Lv. | Available |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
What is the building time for C20 and above
Hello!
Unfortunately, there is no publicly available information about construction times, without boosts. Therefore, we record these times using one in-game city that has 0% “Building Speed Bonus” (No Officers, nothing developed in the Academy and no Alliance). But it takes a time 🙂
Sooner or later we will have building times for c20+.
Thanks for the question!
Do you ever get rewarded with troops when you upgrade your city
Yes, via “Road to Recovery” – this one replaced “City Packs”.
You have a type-o on lv26 steel requirement.
Fixed, thanks 😉
What does the two level requirements mean when you can’t upgrade something
Ex:
Main Hall Lvl 8 / Lvl 10
Hello!
This means that you want to upgrade a building that can only be upgraded if the Main Hall is Level 10, however in this case your Main Hall is only Level 8.
In my account there is no mercenary survivor but in its available how get that account n my account?
Hello!
Unfortunately, this is not possible. Only those Cities that are created after the introduction of this mini-game can play this game.
You can read more about the Mercenary Survivor mini-game here:
https://aozcodes.com/info/age-of-origins-has-a-new-mini-game-mercenary-survivor/
Second warplane is with c21
How many medic stations can be had at c21?
8
Level 22 BCT = 6 days 9 hours
Thank you!
ここはゲームトータル情報ですか•́ω•̀)?
Yes!
Level 25 Base Construction Time ?