- Thank you for your support of not blocking ads -
Void War is the Attack and Defend Event
Info:
- There is a loss of Troops;
- There is a loss of Resources;
- Only T5+ gives points;
- You can get 50% Kill Points for battles at Resource Tiles;
- Zombies give exactly the same VOID points as Troops if they are placed in the Wall of the City being attacked and are Lv.5+ or Attacker’s Zombies are killed;
- Unlike Battle Frenzy, you will get as many points defending as attacking;
- To not give points for the Enemy, when attacking, you always should hide your Troops;
- How to hide your troops;
Void War Points Reward:
Troops Level (Tier) | Points when attacking | Points when defending |
Lv.1 (T1) | 0 | 0 |
Lv.2 (T2) | 0 | 0 |
Lv.3 (T3) | 0 | 0 |
Lv.4 (T4) | 0 | 0 |
Lv.5 (T5) | 12 | 12 |
Lv.6 (T6) | 20 | 20 |
Lv.7 (T7) | 30 | 30 |
Lv.8 (T8) | 42 | 42 |
Lv.9 (T9) | 70 | 70 |
Lv.10 (T10) | 96 | 96 |
Lv.11 (T11) | 120 | 120 |
Lv.12 (T12) | 150 | 150 |
Lv.13 (T13) | 185 | 185 |
Kill 1 unit of Titan | 20000 | 20000 |
Kill 1 unit of Warplane | 20000 | 20000 |
Troops Level (Tier) | Points when attacking | Points when defending |
Text version:
💥 Void War Points Reward 💥
- T1: attack = 0 | defense = 0
- T2: attack = 0 | defense = 0
- T3: attack = 0 | defense = 0
- T4: attack = 0 | defense = 0
- T5: attack = 12 | defense = 12
- T6: attack = 20 | defense = 20
- T7: attack = 30 | defense = 30
- T8: attack = 42 | defense = 42
- T9: attack = 70 | defense = 70
- T10: attack = 96 | defense = 96
- T11: attack = 120 | defense = 120
- T12: attack = 150 | defense = 150
- T13: attack = 185 | defense = 185
- Titan: attack = 20000 | defense = 20000
- Warplane: attack = 20000 | defense = 20000
- Thank you for your support of not blocking ads -
ゾンビt5+はポイントになりませんか?
Hello!
Zombies give exactly the same VOID points as Troops if:
1.) They are placed in the Wall of the City being attacked and are Lv.5+;
2.) The attacking Zombies are killed.
Thanks for the question!
Does T4 give 7 points in Void Wars?