9.7 C
New York
Sunday, December 3, 2023
HomeBuildingsCity Wall

City Wall

- Thank you for your support of not blocking ads -

Upgrade City Wall to increase City Defense limit.

You can activate Defense Tower at City Wall Lv.10

City Wall upgrade Requirements:

Lv. = Level
F = Food
O = Oil
S = Steel
M = Minerals
U = Uranium
R = Requirement (MH = Main Hall)
CDL
= City Defense Limit
BP
= Battle Power
BCT
= Base Construction Time

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position.

Lv. Food Oil Steel Minerals Uranium Requirement CDL BP BCT
1 Free MH Lv.1 300 10 0:00
2 2,360 MH Lv.2 600 29 0:00
3 3,620 MH Lv.3 900 58 0:00
4 6,120 MH Lv.4 1,200 111 0:00
5 10,010 MH Lv.5 1,500 204 12:00
6 19,460 MH Lv.6 1,800 354 01:12:00
7 38,650 MH Lv.7 2,100 581 02:24:00
8 69,770 MH Lv.8 2,400 906 03:36:00
9 117,100 MH Lv.9 2,700 1,351 06:00:00
10 189,070 MH Lv.10 3,000 1,940 08:24:00
11 380,760 MH Lv.11 3,300 2,698 11:38:20
12 684,750 MH Lv.12 3,600 3,653 ?
13 1,112,620 MH Lv.13 3,900 4,834 ?
14 2,268,060 MH Lv.14 4,200 6,271 ?
15 4,082,420 MH Lv.15 4,600 7,996 ?
Lv. Food Oil Steel Minerals Uranium Requirement CDL BP BCT
16 4,776,410 238,820 MH Lv.16 5,000 10,042 ?
17 6,036,880 517,440 MH Lv.17 5,400 12,445 ?
18 6,726,970 896,920 MH Lv.18 5,800 15,242 ?
19 6,923,270 1,384,650 MH Lv.19 6,200 18,471 ?
20 8,052,810 1,610,560 MH Lv.20 6,600 22,172 ?
Lv. Food Oil Steel Minerals Uranium Requirement CDL BP BCT
21 8,374,990 1,674,990 418,740 MH Lv.21 7,000 26,386 ?
22 8,966,140 1,793,220 768,520 MH Lv.22 7,400 31,157 ?
23 11,146,280 2,229,250 955,390 MH Lv.23 7,800 36,530 ?
24 14,774,380 2,954,870 1,266,370 MH Lv.24 8,200 42,551 ?
25 19,576,030 3,915,200 1,677,940 MH Lv.25 8,700 49,268 ?
26 22,224,780 4,444,950 2,963,300 MH Lv.26 9,200 56,730 ?
27 29,427,510 5,885,500 3,923,660 MH Lv.27 9,700 64,989 ?
28 38,256,060 7,651,210 5,100,800 MH Lv.28 10,200 74,098 ?
29 49,732,680 9,946,530 6,631,020 MH Lv.29 10,700 84,111 ?
30 64,652,570 12,930,510 8,620,340 MH Lv.30 11,200 95,084 ?
Lv. Food Oil Steel Minerals Uranium Requirement CDL BP BCT
31 84,048,280 16,809,650 11,206,430 19,480 MH Lv.31 11,700 110,297 ?
32 107,581,740 21,516,340 14,344,220 32,160 MH Lv.32 12,200 126,842 ?
33 135,552,920 27,110,570 18,073,700 55,930 MH Lv.33 12,700 144,600 ?
34 168,085,750 33,617,130 22,411,400 84,690 MH Lv.34 13,200 163,398 ?
35 208,426,430 41,685,260 27,790,150 125,640 MH Lv.35 13,700 183,066 ?
36 222,703,590 44,540,690 29,693,760 149,660 MH Lv.36 14,200 204,052 ?
37 235,176,280 47,035,220 31,356,780 173,190 MH Lv.37 14,700 226,498 ?
38 247,933,830 49,586,720 33,057,780 199,420 MH Lv.38 15,200 250,281 ?
39 247,958,620 49,591,670 33,061,080 219,360 MH Lv.39 15,700 275,310 ?
40 247,983,410 49,596,620 33,064,380 241,290 MH Lv.40 16,200 302,841 ?
41 248,008,200 49,601,570 33,067,680 265,430 MH Lv.41 16,700 333,126 ?
Lv. Food Oil Steel Minerals Uranium Requirement CDL BP BCT
- Thank you for your support of not blocking ads -

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

80FansLike
22FollowersFollow
35SubscribersSubscribe
- Thank you for your support of not blocking ads -

Popular Articles

- Thank you for your support of not blocking ads -

Most Popular Tags

- Thank you for your support of not blocking ads -