Upgrade to increase Max Wounded Capacity
Medic Station hold Wounded.
Medic Station upgrade requirements:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
---|---|---|---|---|---|---|
1 | 300 | 120 | – | – | – | Main Hall Lv.1 |
2 | 600 | 250 | – | – | – | Main Hall Lv.2 |
3 | 770 | 330 | – | – | – | Main Hall Lv.3 |
4 | 1,090 | 460 | – | – | – | Main Hall Lv.4 |
5 | 1,620 | 690 | – | – | – | Main Hall Lv.5 |
6 | 2,500 | 1,070 | – | – | – | Main Hall Lv.6 |
7 | 4,550 | 1,950 | – | – | – | Main Hall Lv.7 |
8 | 8,020 | 3,440 | – | – | – | Main Hall Lv.8 |
9 | 13,930 | 5,970 | – | – | – | Main Hall Lv.9 |
10 | 27,880 | 11,940 | – | – | – | Main Hall Lv.10 |
11 | 48,370 | 32,250 | – | – | – | Main Hall Lv.11 |
12 | 85,270 | 56,850 | – | – | – | Main Hall Lv.12 |
13 | 126,400 | 84,260 | – | – | – | Main Hall Lv.13 |
14 | 197,160 | 131,440 | – | – | – | Main Hall Lv.14 |
15 | 285,400 | 190,270 | – | – | – | Main Hall Lv.15 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
16 | 372,200 | 304,520 | – | – | – | Main Hall Lv.16 |
17 | 493,180 | 403,510 | – | – | – | Main Hall Lv.17 |
18 | 649,670 | 531,540 | – | – | – | Main Hall Lv.18 |
19 | 808,970 | 661,880 | – | – | – | Main Hall Lv.19 |
20 | 860,220 | 754,450 | – | – | – | Main Hall Lv.20 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
21 | 960,920 | 768,730 | – | 19,210 | – | Main Hall Lv.21 |
22 | 989,600 | 774,470 | – | 38,720 | – | Main Hall Lv.22 |
23 | 1,105,770 | 810,900 | – | 54,060 | – | Main Hall Lv.23 |
24 | ? | ? | – | ? | – | Main Hall Lv.24 |
25 | 1,442,100 | 865,260 | – | 89,730 | – | Main Hall Lv.25 |
26 | 1,645,750 | 914,310 | – | 1,09,710 | – | Main Hall Lv.26 |
27 | 1,877,380 | 1,042,990 | – | 125,150 | – | Main Hall Lv.27 |
28 | 2,103,270 | 1,168,480 | – | 140,210 | – | Main Hall Lv.28 |
29 | 2,354,980 | 1,308,329 | – | 156,990 | – | Main Hall Lv.29 |
30 | 2,637,290 | 1,465,160 | – | 175,810 | – | Main Hall Lv.30 |
Lv. | Food | Oil | Steel | Minerals | Uranium | Requirement |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Additional info:
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Lv. | Wounded Units Limit | Battle Power | Base Construction Time |
---|---|---|---|
1 | 500 | 2 | 0:00 |
2 | 1,000 | 8 | 0:00 |
3 | 1,500 | 20 | 0:00 |
4 | 2,000 | 43 | 0:00 |
5 | 2,500 | 79 | ? |
6 | 3,000 | 133 | ? |
7 | 3,500 | 209 | ? |
8 | 4,000 | 313 | ? |
9 | 4,500 | 450 | ? |
10 | 5,000 | 625 | ? |
11 | 5,500 | 844 | ? |
12 | 6,000 | 1,113 | ? |
13 | 6,500 | 1,439 | ? |
14 | 7,000 | 1,829 | ? |
15 | 7,500 | 2,290 | ? |
Lv. | Wounded Units Limit | Battle Power | Base Construction Time |
16 | 8,000 | 2,829 | ? |
17 | 8,500 | 3,455 | ? |
18 | 9,000 | 4,177 | ? |
19 | 9,500 | 5,002 | ? |
20 | 10,000 | 5,939 | ? |
Lv. | Wounded Units Limit | Battle Power | Base Construction Time |
21 | 10,500 | 6,999 | ? |
22 | 11,000 | 8,189 | ? |
23 | 11,500 | 9,519 | ? |
24 | 12,000 | 11,000 | ? |
25 | 12,500 | 12,642 | ? |
26 | 13,000 | 14,456 | ? |
27 | 13,500 | 16,451 | ? |
28 | 14,000 | 18,640 | ? |
29 | 14,500 | 21,031 | ? |
30 | 15,000 | 23,636 | ? |
Lv. | Wounded Units Limit | Battle Power | Base Construction Time |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Why is the battle power for every building in your tables so much higher than in actual game? I got only 1330 BP for medic station 23 instead of the 9519 stated in your table.
Hello!
Please check this screenshot -> https://aozcodes.com/aozcodes.com-age-of-origins-buildings-medic-station-23-battle-power.jpg
upgrade requirements:
level 25: 1442100/865260/0/89730
level 26: 1645750/914310/0/109710
Thank you!