11.6 C
New York
Saturday, April 27, 2024

Depot

- Thank you for your support of not blocking ads -

Upgrade it to increase the number of resources protected

Age of Origins - Buildings - Depot
Age of Origins – Buildings – Depot

Depot protects your collected resources from being plundered.

Resources produced by Resource buildings aren’t included in Depot Protection. We recommend you collect them without delay.

Notes:

  • This building is automatically available without repair;
  • After reaching Depot Level 8 – Resource Sale is available.

Depot upgrade requirements:

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

Lv. Food Oil Steel Minerals Uranium Requirement
1 Free Free Main Hall Lv.1
2 180 180 Main Hall Lv.2
3 260 260 Main Hall Lv.3
4 450 450 Main Hall Lv.4
5 740 740 Main Hall Lv.5
6 1,440 1,440 Main Hall Lv.6
7 2,870 2,870 Main Hall Lv.7
8 4,890 4,890 Main Hall Lv.8
9 7,400 7,400 Main Hall Lv.9
10 11,940 11,940 Main Hall Lv.10
11 24,060 24,060 Main Hall Lv.11
12 49,590 49,590 Main Hall Lv.12
13 100,440 100,440 Main Hall Lv.13
14 204,760 204,760 Main Hall Lv.14
15 322,490 322,490 Main Hall Lv.15
Lv. Food Oil Steel Minerals Uranium Requirement
16 335,390 335,390 33,530 Main Hall Lv.16
17 381,500 381,500 65,400 Main Hall Lv.17
18 495,970 495,970 85,020 Main Hall Lv.18
19 577,530 577,530 119,000 Main Hall Lv.19
20 671,750 671,750 138,420 Main Hall Lv.20
Lv. Food Oil Steel Minerals Uranium Requirement
21 688,040 688,040 142,900 55,570 Main Hall Lv.21
22 777,080 777,080 181,320 77,700 Main Hall Lv.22
23 ? ? ? ? Main Hall Lv.23
24 ? ? ? ? Main Hall Lv.24
25 1,555,250 1,555,250 395,880 197,940 Main Hall Lv.25
26 ? ? ? ? Main Hall Lv.26
27 2,479,610 2,479,610 694,290 396,730 Main Hall Lv.27
28 3,223,510 3,223,510 902,580 515,760 Main Hall Lv.28
29 ? ? ? ? Main Hall Lv.29
30 5,447,730 5,447,730 1,525,360 871,630 Main Hall Lv.30
Lv. Food Oil Steel Minerals Uranium Requirement
31 7,436,130 7,436,130 2,082,110 1,189,770 7,440 Main Hall Lv.31
32 9,971,450 9,971,450 2,791,990 1,595,410 12,300 Main Hall Lv.32
33 13,135,200 13,135,200 3,677,830 2,101,600 21,390 Main Hall Lv.33
34 16,995,840 16,995,840 4,758,800 2,719,290 32,400 Main Hall Lv.34
35 21,952,950 21,952,950 6,146,780 3,512,410 48,050 Main Hall Lv.35
36 24,403,340 24,403,340 6,832,880 3,904,460 57,190 Main Hall Lv.36
37 26,633,590 26,633,590 7,457,340 4,261,290 65,910 Main Hall Lv.37
38 28,862,940 28,862,940 8,081,550 4,617,980 75,800 Main Hall Lv.38
Lv. Food Oil Steel Minerals Uranium Requirement

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.



Additional info:

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

Lv. Oil Protection Food Protection Steel Protection Mineral Protection
1 300,000 300,000 60,000 30,000
2 310,000 310,000 62,000 31,000
3 321,000 321,000 64,200 32,100
4 333,000 333,000 66,600 33,300
5 346,000 346,000 69,200 34,600
6 360,000 360,000 72,000 36,000
7 375,000 375,000 75,000 37,500
8 391,000 391,000 78,200 39,100
9 408,000 408,000 81,600 40,800
10 426,000 426,000 85,200 42,600
11 445,000 445,000 89,000 44,500
12 465,000 465,000 93,000 46,500
13 486,000 486,000 97,200 48,600
14 508,000 508,000 101,600 50,800
15 531,000 531,000 106,200 53,100
16 555,000 555,000 111,000 55,500
17 580,000 580,000 116,000 58,000
18 606,000 606,000 121,200 60,600
19 633,000 633,000 126,600 63,300
20 661,000 661,000 132,200 66,100
21 690,000 690,000 138,000 69,000
22 720,000 720,000 144,000 72,000
23 751,000 751,000 150,200 75,100
24 783,000 783,000 156,600 78,300
25 816,000 816,000 163,200 81,600
26 850,000 850,000 170,000 85,000
27 885,000 885,000 177,000 88,500
28 921,000 921,000 184,200 92,100
29 958,000 958,000 191,600 95,800
30 996,000 996,000 199,200 99,600
31 1,035,000 1,035,000 207,000 103,500
32 1,075,000 1,075,000 215,000 107,500
33 1,116,000 1,116,000 223,200 111,600
34 1,158,000 1,158,000 231,600 115,800
35 1,201,000 1,201,000 240,200 120,100
36 1,245,000 1,245,000 249,000 121,860
37 1,290,000 1,290,000 258,000 123,660
38 1,335,000 1,335,000 267,000 125,460
Lv. Oil Protection Food Protection Steel Protection Mineral Protection

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

Lv. Battle Power Base Construction Time
1 5 0:00
2 15 0:00
3 29 0:00
4 56 0:00
5 102 0:00
6 177 36:00
7 291 01:12:00
8 453 01:48:00
9 676 03:00:00
10 970 04:12:00
11 1,349 05:49:10
12 1,827 ?
13 2,417 ?
14 3,136 ?
15 3,998 ?
Lv. Battle Power Base Construction Time
16 5,021 ?
17 6,223 ?
18 7,621 ?
19 9,236 ?
20 11,086 ?
Lv. Battle Power Base Construction Time
21 13,193 ?
22 15,579 ?
23 18,265 ?
24 21,276 ?
25 24,634 ?
26 28,365 ?
27 32,495 ?
28 37,049 ?
29 42,056 ?
30 47,542 ?
Lv. Battle Power Base Construction Time
31 55,149 ?
32 63,421 ?
33 72,300 ?
34 81,699 ?
35 91,503 ?
36 102,026 ?
37 113,249 ?
38 125,141 ?
Lv. Battle Power Base Construction Time

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

- Thank you for your support of not blocking ads -

LEAVE A REPLY

Please enter your comment!
Please enter your name here


Stay Connected

119FansLike
32FollowersFollow
53SubscribersSubscribe
- Thank you for your support of not blocking ads -

Popular Articles

- Thank you for your support of not blocking ads -

Most Popular Tags

- Thank you for your support of not blocking ads -

RECENT COMMENTS

- Thank you for your support of not blocking ads -
- Thank you for your support of not blocking ads -