- Thank you for your support of not blocking ads -
Main Hall Level 31 upgrade requirements.
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
When Recon Center is Level 29:
Building | F | O | S | M | U |
---|---|---|---|---|---|
Main Hall Lv. 31 | 136,690,750 | 136,690,750 | 38,273,410 | 21,870,520 | 49,270 |
City Wall Lv.30 | – | 64,652,570 | 12,930,510 | 8,620,340 | – |
Recon Center Lv.30 | 6,215,550 | 6,215,550 | 1,740,350 | 994,480 | – |
Total: | 142,906,300 | 207,558,870 | 52,944,270 | 31,485,340 | 49,270 |
When Recon Center is Level 25:
Building | F | O | S | M | U |
---|---|---|---|---|---|
Main Hall Lv. 31 | 136,690,750 | 136,690,750 | 38,273,410 | 21,870,520 | 49,270 |
City Wall Lv.30 | – | 64,652,570 | 12,930,510 | 8,620,340 | – |
Recon Center Lv.30 | 6,215,550 | 6,215,550 | 1,740,350 | 994,480 | – |
Recon Center Lv.29 | 4,781,180 | 4,781,180 | 1,338,730 | 764,980 | – |
Recon Center Lv.28 | 3,667,850 | 3,667,850 | 1,029,790 | 588,450 | – |
Recon Center Lv.27 | 2,829,090 | 2,829,090 | 792,140 | 452,650 | – |
Recon Center Lv.26 | 2,243,470 | 2,243,470 | 598,250 | 320,490 | – |
Total: | 156,427,890 | 221,080,460 | 56,703,180 | 33,611,910 | 49,270 |
F = Food
O = Oil
S = Steel
M = Minerals
U = Uranium
- Thank you for your support of not blocking ads -