Main Hall Level 38 upgrade requirements
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
When Embassy and City Wall are Level 37:
You need to upgrade just Main Hall to Level 38.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv. 38 | 353,579,490 | 353,579,490 | 99,002,220 | 56,572,680 | 401,260 |
Total: | 353,579,490 | 353,579,490 | 99,002,220 | 56,572,680 | 401,260 |
When Embassy is Level 37:
You need to upgrade Main Hall to Level 38, City Wall to Level 37.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv. 38 | 353,579,490 | 353,579,490 | 99,002,220 | 56,572,680 | 401,260 |
City Wall Lv.37 | – | 235,176,280 | 47,035,220 | 31,356,780 | 173,190 |
Total: | 353,579,490 | 588,755,770 | 146,037,440 | 87,929,460 | 574,450 |
When Embassy is Level 36 and City Wall is Level 36:
You need to upgrade Main Hall to Level 38, City Wall to Level 37, Embassy to Level 37.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv. 38 | 353,579,490 | 353,579,490 | 99,002,220 | 56,572,680 | 401,260 |
City Wall Lv.37 | – | 235,176,280 | 47,035,220 | 31,356,780 | 173,190 |
Embassy Lv.37 | – | 33,577,420 | 6,715,400 | 4,476,910 | 65,010 |
Total: | 353,579,490 | 622,333,190 | 152,752,840 | 92,406,370 | 639,460 |
When Embassy is Level 33 (because for Main Hall Lv.34 you need Embassy Lv.33):
You need to upgrade Main Hall to Level 38, City Wall to Level 37, Embassy to Level 37.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv. 38 | 353,579,490 | 353,579,490 | 99,002,220 | 56,572,680 | 401,260 |
City Wall Lv.37 | – | 235,176,280 | 47,035,220 | 31,356,780 | 173,190 |
Embassy Lv.37 | – | 33,577,420 | 6,715,400 | 4,476,910 | 65,010 |
Embassy Lv.36 | – | 30,862,470 | 6,172,420 | 4,114,910 | 57,190 |
Embassy Lv.35 | – | 27,868,250 | 5,573,590 | 3,715,710 | 48,050 |
Embassy Lv.34 | – | 22,474,360 | 4,494,830 | 2,996,540 | 32,400 |
Total: | 353,579,490 | 703,538,270 | 168,993,680 | 103,233,530 | 777,100 |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.