Main Hall Level 36 upgrade requirements
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.
Main Hall Level 36 unlocks:
- Camp Lv.36
- Fanatic Terminator (medium range Lv.12 troop – Rocket Launcher)
- Eagle Eye Shot (long range Lv.12 troop – Sniper)
When Garage and City Wall are Level 35:
You need to upgrade just Main Hall to Level 36.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.36 | 314,374,510 | 314,374,510 | 88,024,840 | 50,299,890 | 350,780 |
Total: | 314,374,510 | 314,374,510 | 88,024,840 | 50,299,890 | 350,780 |
When Garage is Level 35:
You need to upgrade Main Hall to Level 36, City Wall to Level 35.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.36 | 314,374,510 | 314,374,510 | 88,024,840 | 50,299,890 | 350,780 |
City Wall Lv.35 | – | 208,426,430 | 41,685,260 | 27,790,150 | 125,640 |
Total: | 314,374,510 | 522,800,940 | 129,710,100 | 78,090,040 | 476,420 |
When Garage is Level 34, City Wall is Level 34:
You need to upgrade Main Hall to Level 36, City Wall to Level 35, Garage to Level 35.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.36 | 314,374,510 | 314,374,510 | 88,024,840 | 50,299,890 | 350,780 |
City Wall Lv.34 | – | 208,426,430 | 41,685,260 | 27,790,150 | 125,640 |
Garage Lv.35 | – | 49,384,210 | 9,875,810 | 6,583,880 | 122,450 |
Total: | 314,374,510 | 572,185,150 | 139,585,910 | 84,673,920 | 598,870 |
When Garage is Level 31 (because for Main Hall Lv.32 you need Garage Lv.31):
You need to upgrade Main Hall to Level 36, City Wall to Level 35, Garage to Level 35.
Building | Food | Oil | Steel | Minerals | Uranium |
---|---|---|---|---|---|
Main Hall Lv.35 | 314,374,510 | 314,374,510 | 88,024,840 | 50,299,890 | 350,780 |
City Wall Lv.35 | – | 208,426,430 | 41,685,260 | 27,790,150 | 125,640 |
Garage Lv.35 | – | 49,384,210 | 9,875,810 | 6,583,880 | 122,450 |
Garage Lv.34 | – | 39,825,910 | 7,965,180 | 5,310,120 | 82,580 |
Garage Lv.33 | – | 32,117,590 | 6,423,500 | 4,282,340 | 54,520 |
Garage Lv. 32 | – | 25,493,100 | 5,098,010 | 3,398,680 | 31,390 |
Total: | 314,374,510 | 669,621,750 | 159,072,600 | 97,665,060 | 767,360 |
Main Hall upgrade to Lv.36 + Wall upgrade to Lv.35 + Camp upgrade from Lv.33 to Lv.36:
Building | Food | Oil | Ssteel | Minerals | Uranium |
Main Hall Lv.36 | 314,374,510 | 314,374,510 | 88,024,840 | 50,299,890 | 350,780 |
City Wall Lv.35 | – | 208,426,430 | 41,685,260 | 27,790,150 | 125,640 |
Factory Lv.36 | 73,425,960 | 44,055,530 | 16,447,340 | 9,398,490 | 99,670 |
Factory Lv.35 | 67,077,080 | 40,246,210 | 15,025,200 | 8,585,840 | 76,610 |
Factory Lv.34 | 54,094,460 | 32,456,650 | 12,117,110 | 6,924,070 | 63,550 |
Total: | 508,972,010 | 639,559,330 | 17,329,9750 | 102,998,440 | 716,250 |
Main Hall upgrade to Lv.36 + Wall upgrade to Lv.35 + Camp upgrade from Lv.30 to Lv.36:
Building | Food | Oil | Ssteel | Minerals | Uranium |
Main Hall Lv.36 | 314,374,510 | 314,374,510 | 88,024,840 | 50,299,890 | 350,780 |
City Wall Lv.35 | – | 208,426,430 | 41,685,260 | 27,790,150 | 125,640 |
Camp Lv.36 | 73,425,960 | 44,055,530 | 16,447,340 | 9,398,490 | 99,670 |
Camp Lv.35 | 67,077,080 | 40,246,210 | 15,025,200 | 8,585,840 | 76,610 |
Camp Lv.34 | 54,094,460 | 32,456,650 | 12,117,110 | 6,924,070 | 63,550 |
Camp Lv.33 | 43,624,620 | 26,174,750 | 9,771,880 | 5,583,940 | 42,360 |
Camp Lv.32 | 34,622,730 | 20,773,620 | 7,755,470 | 4,431,700 | 21,430 |
Camp Lv.31 | 27,049,030 | 16,229,410 | 6,058,970 | 3,462,270 | 12,980 |
Total: | 614,268,390 | 702,737,110 | 196,886,070 | 116,476,350 | 793,020 |
Camp upgrade from Lv.30 to Lv.36:
Building | Food | Oil | Ssteel | Minerals | Uranium |
Camp Lv.36 | 73,425,960 | 44,055,530 | 16,447,340 | 9,398,490 | 99,670 |
Camp Lv.35 | 67,077,080 | 40,246,210 | 15,025,200 | 8,585,840 | 76,610 |
Camp Lv.34 | 54,094,460 | 32,456,650 | 12,117,110 | 6,924,070 | 63,550 |
Camp Lv.33 | 43,624,620 | 26,174,750 | 9,771,880 | 5,583,940 | 42,360 |
Camp Lv.32 | 34,622,730 | 20,773,620 | 7,755,470 | 4,431,700 | 21,430 |
Camp Lv.31 | 27,049,030 | 16,229,410 | 6,058,970 | 3,462,270 | 12,980 |
Total: | 299,893,880 | 179,936,170 | 67,175,970 | 38,386,310 | 316,600 |
If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.