- Thank you for your support of not blocking ads -
AoZ is merging Nations
(date – march 28, 2025)
List of Nations which will be merged:
Nr. | Nation #1 | Nation #2 | New Nation # | ||
---|---|---|---|---|---|
1 | 928 | + | 1035 | = | 1035 |
2 | 929 | + | 1017 | = | 1017 |
3 | 953 | + | 1024 | = | 1024 |
4 | 957 | + | 1011 | = | 1011 |
5 | 968 | + | 1000 | = | 1000 |
6 | 1056 | + | 1068 | = | 1068 |
7 | 1062 | + | 1083 | = | 1083 |
8 | 1077 | + | 1093 | = | 1093 |
9 | 1082 | + | 1047 | = | 1047 |
10 | 1084 | + | 1081 | = | 1081 |
11 | 1108 | + | 1166 | = | 1166 |
12 | 1138 | + | 1122 | = | 1122 |
13 | 1121 | + | 1131 | = | 1131 |
14 | 1169 | + | 1128 | = | 1128 |
15 | 1229 | + | 1212 | = | 1212 |
16 | 1245 | + | 1225 | = | 1225 |
17 | 1253 | + | 1249 | = | 1249 |
18 | 1261 | + | 1267 | = | 1267 |
19 | 1277 | + | 1272 | = | 1272 |
20 | 1288 | + | 1283 | = | 1283 |
Nr. | Nation #1 | Nation #2 | New Nation # |
- Thank you for your support of not blocking ads -
Hi,
I didn’t saw 956 in your merger predictions, could you please explain why you don’t see 956 to have potential merger?
Many Thanks.